What this provider sells and at what price. A price belongs to the offer, not the model: at another provider the same model may cost several times more or less.
| Model | Developer | Input, $/1M | Output, $/1M | Blended, $/1M |
|---|---|---|---|---|
| MiniMax M3 and another 1 | MiniMax | $0.3 | $1.2 | $0.53 |
| MiniMax M2.7 | MiniMax | $0.3 | $1.2 | $0.53 |
| MiniMax M2.7 Highspeed | MiniMax | $0.6 | $2.4 | $1.05 |
| MiniMax M2.5 Highspeed | MiniMax | $0.6 | $2.4 | $1.05 |
| MiniMax M2.5 highspeed | MiniMax | $0.3 | $2.4 | $0.83 |
| MiniMax M2.5 and another 1 | MiniMax | $0.3 | $1.2 | $0.53 |
| Minimax M2.1 and another 1 | MiniMax | $0.3 | $1.2 | $0.53 |
| MiniMax M2.1 Lightning | MiniMax | $0.3 | $2.4 | $0.83 |
| MiniMax M2 and another 1 | MiniMax | $0.3 | $1.2 | $0.53 |
These are this provider’s prices, not the market’s best: the same model may cost differently at another provider. The blended price uses a three-input-tokens-to-one-output scheme — the way to compare models whose output costs several times more than input. Only the base per-token rate counts, without batch or discounted tiers; input and output come from one price list, not two minimums from different ones.