Foreign direct investment outflows in BRICS in 2025 — 237,568,627,772 US$. Since 1980, the indicator has risen by 20,923.8%.
1980–2025 · US$
How the value compares with the world and the groups this territory belongs to: BRICS
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 238B | −89.44B | −27.35% |
| 2024 | 327B | +24.88B | +8.24% |
| 2023 | 302B | +23.33B | +8.37% |
| 2022 | 279B | −26.02B | −8.54% |
| 2021 | 305B | +115B | +60.99% |
| 2020 | 189B | −34.37B | −15.36% |
| 2019 | 224B | +10.28B | +4.82% |
| 2018 | 213B | −17.65B | −7.64% |
| 2017 | 231B | −36.12B | −13.52% |
| 2016 | 267B | +28.67B | +12.02% |
| 2015 | 239B | −3.8B | −1.57% |
| 2014 | 242B | +38.79B | +19.06% |
| 2013 | 204B | +64.84B | +46.75% |
| 2012 | 139B | −16.57B | −10.67% |
| 2011 | 155B | −4.31B | −2.7% |
| 2010 | 160B | +54.49B | +51.85% |
| 2009 | 105B | −72.49B | −40.82% |
| 2008 | 178B | +58.95B | +49.7% |
| 2007 | 119B | +2.17B | +1.86% |
| 2006 | 116B | +71.16B | +157.08% |
| 2005 | 45.3B | +4.86B | +12.02% |
| 2004 | 40.44B | +19.58B | +93.82% |
| 2003 | 20.86B | +7.25B | +53.3% |
| 2002 | 13.61B | +5.06B | +59.17% |
| 2001 | 8.55B | −2.96B | −25.7% |
| 2000 | 11.51B | +1.53B | +15.38% |
| 1999 | 9.98B | −532M | −5.06% |
| 1998 | 10.51B | −483M | −4.4% |
| 1997 | 10.99B | +4.97B | +82.66% |
| 1996 | 6.02B | −1.25B | −17.22% |
| 1995 | 7.27B | +1.38B | +23.48% |
| 1994 | 5.89B | −573M | −8.87% |
| 1993 | 6.46B | −1.97B | −23.34% |
| 1992 | 8.43B | +6.26B | +289.39% |
| 1991 | 2.16B | +648M | +42.7% |
| 1990 | 1.52B | +4.93M | +0.33% |
| 1989 | 1.51B | +315M | +26.35% |
| 1988 | 1.2B | +312M | +35.31% |
| 1987 | 884M | +255M | +40.62% |
| 1986 | 629M | −176M | −21.85% |
| 1985 | 804M | +403M | +100.56% |
| 1984 | 401M | −45.1M | −10.11% |
| 1983 | 446M | +25.7M | +6.11% |
| 1982 | 421M | −434M | −50.81% |
| 1981 | 855M | −275M | −24.35% |
| 1980 | 1.13B | — | — |
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.