Crude birth rate in Gibraltar in 2024 — 12.2 per 1,000. Ranked 117 in the world out of 217. Since 1960, the indicator has fallen by 45.4%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: Gibraltar
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 12.2 | +0.1 | +1.12% |
| 2023 | 12.1 | +0 | +0.37% |
| 2022 | 12 | +0 | +0.22% |
| 2021 | 12 | +0 | +0.13% |
| 2020 | 12 | +0 | +0.08% |
| 2019 | 12 | −0 | −0.21% |
| 2018 | 12 | −0 | −0.19% |
| 2017 | 12 | −0 | −0.16% |
| 2016 | 12 | −1 | −7.32% |
| 2015 | 13 | −0.1 | −1.02% |
| 2014 | 13.1 | −0.2 | −1.18% |
| 2013 | 13.3 | +0.6 | +4.32% |
| 2012 | 12.7 | +0.1 | +0.83% |
| 2011 | 12.6 | +0.1 | +0.62% |
| 2010 | 12.6 | +0.1 | +0.99% |
| 2009 | 12.4 | +0.1 | +0.86% |
| 2008 | 12.3 | +0.3 | +2.48% |
| 2007 | 12 | +0.3 | +2.48% |
| 2006 | 11.7 | +0.3 | +2.36% |
| 2005 | 11.5 | +0.4 | +3.39% |
| 2004 | 11.1 | +0.3 | +2.88% |
| 2003 | 10.8 | −0.4 | −3.46% |
| 2002 | 11.2 | −2.9 | −20.88% |
| 2001 | 14.1 | −0.6 | −4.18% |
| 2000 | 14.7 | −0.1 | −0.84% |
| 1999 | 14.8 | −0.2 | −1.33% |
| 1998 | 15 | −0.3 | −1.93% |
| 1997 | 15.3 | −0.2 | −1.43% |
| 1996 | 15.6 | −0.7 | −4.1% |
| 1995 | 16.2 | −0.4 | −2.53% |
| 1994 | 16.7 | −0.4 | −2.19% |
| 1993 | 17 | −0.2 | −1.44% |
| 1992 | 17.3 | −0.1 | −0.56% |
| 1991 | 17.4 | +0.2 | +1.34% |
| 1990 | 17.1 | +0.2 | +1.26% |
| 1989 | 16.9 | −0 | −0.21% |
| 1988 | 17 | −0.2 | −1.04% |
| 1987 | 17.1 | −0.2 | −1.24% |
| 1986 | 17.4 | −0.3 | −1.9% |
| 1985 | 17.7 | −0.5 | −2.54% |
| 1984 | 18.2 | −0.6 | −3.12% |
| 1983 | 18.7 | −0.8 | −3.88% |
| 1982 | 19.5 | −0.2 | −1.06% |
| 1981 | 19.7 | +0 | +0.08% |
| 1980 | 19.7 | +0.6 | +3.25% |
| 1979 | 19.1 | +0.6 | +3.12% |
| 1978 | 18.5 | +0.4 | +2.26% |
| 1977 | 18.1 | +0.1 | +0.75% |
| 1976 | 17.9 | −0.2 | −1.11% |
| 1975 | 18.1 | −0.5 | −2.49% |
| 1974 | 18.6 | −0.6 | −3.31% |
| 1973 | 19.2 | −1.1 | −5.31% |
| 1972 | 20.3 | −1.5 | −6.79% |
| 1971 | 21.8 | +0 | +0.11% |
| 1970 | 21.8 | +0.3 | +1.61% |
| 1969 | 21.4 | +0.3 | +1.34% |
| 1968 | 21.2 | −0.8 | −3.51% |
| 1967 | 21.9 | −2.1 | −8.74% |
| 1966 | 24 | −1.8 | −7.07% |
| 1965 | 25.9 | −1.5 | −5.34% |
| 1964 | 27.3 | +0.9 | +3.34% |
| 1963 | 26.4 | +2.7 | +11.37% |
| 1962 | 23.7 | +0.9 | +3.73% |
| 1961 | 22.9 | +0.5 | +2.29% |
| 1960 | 22.4 | — | — |
The same indicator for neighboring countries — with links to their pages
The crude birth rate is the number of live births during a year per 1,000 people of the mid-year population. Unlike the total fertility rate it depends not only on the intensity of childbearing but also on age structure: in a young country the rate comes out higher at the same number of births per woman.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many children one woman would bear on average if current age-specific fertility held.
Demography Crude death rateDeaths per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.