Crude birth rate in Panama in 2024 — 15.9 per 1,000. Ranked 98 in the world out of 217. Since 1960, the indicator has fallen by 61.4%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: Panama
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 15.9 | −0.2 | −1.01% |
| 2023 | 16 | −0.2 | −1.29% |
| 2022 | 16.2 | −0.2 | −0.99% |
| 2021 | 16.4 | −0.3 | −1.9% |
| 2020 | 16.7 | −0.9 | −4.85% |
| 2019 | 17.6 | −0.9 | −5.13% |
| 2018 | 18.5 | −0.6 | −2.94% |
| 2017 | 19.1 | −0.4 | −2.12% |
| 2016 | 19.5 | −0.3 | −1.73% |
| 2015 | 19.8 | −0.3 | −1.53% |
| 2014 | 20.1 | −0.3 | −1.34% |
| 2013 | 20.4 | −0.3 | −1.5% |
| 2012 | 20.7 | −0.2 | −1.18% |
| 2011 | 21 | −0 | −0.02% |
| 2010 | 21 | −0.2 | −0.91% |
| 2009 | 21.2 | −0.2 | −1.16% |
| 2008 | 21.4 | −0.2 | −0.76% |
| 2007 | 21.6 | −0.2 | −0.89% |
| 2006 | 21.8 | −0.3 | −1.43% |
| 2005 | 22.1 | −0.4 | −1.99% |
| 2004 | 22.5 | −0.1 | −0.45% |
| 2003 | 22.7 | −0.3 | −1.17% |
| 2002 | 22.9 | −0.3 | −1.3% |
| 2001 | 23.2 | −0.3 | −1.23% |
| 2000 | 23.5 | −0.3 | −1.32% |
| 1999 | 23.8 | −0.3 | −1.21% |
| 1998 | 24.1 | −0.3 | −1.07% |
| 1997 | 24.4 | −0.3 | −1.08% |
| 1996 | 24.6 | −0.3 | −1.02% |
| 1995 | 24.9 | −0.3 | −1.13% |
| 1994 | 25.2 | −0.3 | −1.25% |
| 1993 | 25.5 | −0.3 | −1.34% |
| 1992 | 25.9 | −0.4 | −1.52% |
| 1991 | 26.2 | −0.6 | −2.19% |
| 1990 | 26.8 | −0.4 | −1.3% |
| 1989 | 27.2 | −0.3 | −1.2% |
| 1988 | 27.5 | −0.5 | −1.68% |
| 1987 | 28 | −0.5 | −1.84% |
| 1986 | 28.5 | −0.5 | −1.7% |
| 1985 | 29 | −0.5 | −1.71% |
| 1984 | 29.5 | −0.4 | −1.24% |
| 1983 | 29.9 | −0.1 | −0.44% |
| 1982 | 30 | −0.2 | −0.54% |
| 1981 | 30.2 | −0.2 | −0.66% |
| 1980 | 30.4 | −0.3 | −1.07% |
| 1979 | 30.7 | −0.4 | −1.22% |
| 1978 | 31.1 | −0.6 | −2.01% |
| 1977 | 31.7 | −0.8 | −2.33% |
| 1976 | 32.5 | −0.8 | −2.44% |
| 1975 | 33.3 | −0.9 | −2.59% |
| 1974 | 34.2 | −0.9 | −2.44% |
| 1973 | 35 | −0.9 | −2.57% |
| 1972 | 36 | −0.8 | −2.14% |
| 1971 | 36.7 | −0.6 | −1.65% |
| 1970 | 37.4 | −0.5 | −1.38% |
| 1969 | 37.9 | −0.7 | −1.71% |
| 1968 | 38.5 | −0.7 | −1.75% |
| 1967 | 39.2 | −0.6 | −1.61% |
| 1966 | 39.9 | −0.5 | −1.16% |
| 1965 | 40.3 | −0.5 | −1.2% |
| 1964 | 40.8 | −0.4 | −0.94% |
| 1963 | 41.2 | −0.1 | −0.16% |
| 1962 | 41.3 | +0 | +0.02% |
| 1961 | 41.3 | +0.2 | +0.51% |
| 1960 | 41.1 | — | — |
The same indicator for neighboring countries — with links to their pages
The crude birth rate is the number of live births during a year per 1,000 people of the mid-year population. Unlike the total fertility rate it depends not only on the intensity of childbearing but also on age structure: in a young country the rate comes out higher at the same number of births per woman.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many children one woman would bear on average if current age-specific fertility held.
Demography Crude death rateDeaths per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.
Mortality Infant mortality rateThe number of children who died before the age of one per 1,000 live births.