Crude death rate in ASEAN in 2024 — 7.4 per 1,000. Since 1960, the indicator has fallen by 53%.
1960–2024 · per 1,000 people
How the value compares with the world and the groups this territory belongs to: ASEAN
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 7.4 | +0.1 | +1.2% |
| 2023 | 7.3 | −0 | −0.51% |
| 2022 | 7.3 | −1.3 | −15.04% |
| 2021 | 8.6 | +1.1 | +15.09% |
| 2020 | 7.5 | +0.5 | +6.87% |
| 2019 | 7 | +0.1 | +0.81% |
| 2018 | 6.9 | +0.1 | +1% |
| 2017 | 6.9 | +0 | +0.03% |
| 2016 | 6.9 | +0 | +0.4% |
| 2015 | 6.8 | +0 | +0.28% |
| 2014 | 6.8 | +0 | +0.23% |
| 2013 | 6.8 | +0 | +0.22% |
| 2012 | 6.8 | +0 | +0.04% |
| 2011 | 6.8 | −0 | −0.13% |
| 2010 | 6.8 | +0 | +0.28% |
| 2009 | 6.8 | −0.2 | −3.3% |
| 2008 | 7 | +0.2 | +3.55% |
| 2007 | 6.8 | −0 | −0.37% |
| 2006 | 6.8 | +0 | +0.46% |
| 2005 | 6.8 | −0.3 | −4.61% |
| 2004 | 7.1 | +0.3 | +4.83% |
| 2003 | 6.8 | −0 | −0.01% |
| 2002 | 6.8 | −0 | −0.62% |
| 2001 | 6.8 | −0 | −0.51% |
| 2000 | 6.8 | −0 | −0.62% |
| 1999 | 6.9 | −0 | −0.2% |
| 1998 | 6.9 | −0.1 | −0.89% |
| 1997 | 7 | −0.1 | −1.28% |
| 1996 | 7 | −0.1 | −0.97% |
| 1995 | 7.1 | −0.1 | −0.88% |
| 1994 | 7.2 | −0.1 | −0.75% |
| 1993 | 7.2 | −0.2 | −2.07% |
| 1992 | 7.4 | −0.2 | −2.08% |
| 1991 | 7.5 | −0.1 | −1.42% |
| 1990 | 7.6 | −0.1 | −1.55% |
| 1989 | 7.8 | −0.2 | −1.9% |
| 1988 | 7.9 | −0.1 | −1.75% |
| 1987 | 8.1 | −0.2 | −2.3% |
| 1986 | 8.2 | −0.2 | −2.24% |
| 1985 | 8.4 | −0.2 | −2.62% |
| 1984 | 8.7 | −0.2 | −2.44% |
| 1983 | 8.9 | −0.2 | −2.49% |
| 1982 | 9.1 | −0.2 | −2.44% |
| 1981 | 9.3 | −0.2 | −1.88% |
| 1980 | 9.5 | −0.2 | −2.53% |
| 1979 | 9.8 | −1.4 | −12.35% |
| 1978 | 11.1 | −0.3 | −2.76% |
| 1977 | 11.5 | −0.4 | −3.22% |
| 1976 | 11.8 | −0.4 | −3% |
| 1975 | 12.2 | +0.6 | +4.97% |
| 1974 | 11.6 | −0.2 | −1.61% |
| 1973 | 11.8 | −0.5 | −4.41% |
| 1972 | 12.4 | +0.1 | +0.62% |
| 1971 | 12.3 | −0.3 | −2.77% |
| 1970 | 12.6 | −0.2 | −1.3% |
| 1969 | 12.8 | −0.5 | −3.94% |
| 1968 | 13.3 | +0 | +0.28% |
| 1967 | 13.3 | −0.9 | −6.23% |
| 1966 | 14.2 | −1.9 | −11.82% |
| 1965 | 16.1 | +1.8 | +12.42% |
| 1964 | 14.3 | −0.4 | −2.78% |
| 1963 | 14.7 | −0.2 | −1.51% |
| 1962 | 14.9 | −0.3 | −2.18% |
| 1961 | 15.3 | −0.4 | −2.47% |
| 1960 | 15.6 | — | — |
The crude death rate is the number of deaths during a year per 1,000 people of the mid-year population. It depends heavily on age structure: it is higher in the aging countries of Europe than in African countries that have higher mortality at every age but a very young population. Life expectancy is the more correct measure for comparing population health.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Live births per 1,000 people of population per year.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Share of population aged 65 and overThe share of older people in the population — the main measure of a country's aging.
Mortality Suicide mortality rateAn age-standardized rate per 100,000 people.