Total fertility rate in Aruba in 2024 — 1.61 births. Ranked 136 in the world out of 217. Since 1960, the indicator has fallen by 64.8%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Aruba
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.61 | +0 | +0.25% |
| 2023 | 1.6 | −0.01 | −0.8% |
| 2022 | 1.62 | −0.02 | −0.98% |
| 2021 | 1.63 | −0.03 | −1.87% |
| 2020 | 1.66 | −0.04 | −2.29% |
| 2019 | 1.7 | −0.03 | −1.79% |
| 2018 | 1.73 | −0.05 | −2.97% |
| 2017 | 1.79 | −0.06 | −3.41% |
| 2016 | 1.85 | −0.05 | −2.69% |
| 2015 | 1.9 | −0.04 | −2.31% |
| 2014 | 1.94 | +0 | +0% |
| 2013 | 1.94 | +0.04 | +1.94% |
| 2012 | 1.91 | +0.05 | +2.64% |
| 2011 | 1.86 | +0 | +0.16% |
| 2010 | 1.86 | −0.02 | −1.07% |
| 2009 | 1.88 | −0.01 | −0.74% |
| 2008 | 1.89 | +0.01 | +0.43% |
| 2007 | 1.88 | +0.02 | +1.02% |
| 2006 | 1.86 | +0.02 | +0.98% |
| 2005 | 1.84 | +0.03 | +1.37% |
| 2004 | 1.82 | +0.01 | +0.61% |
| 2003 | 1.81 | +0.01 | +0.44% |
| 2002 | 1.8 | −0.01 | −0.72% |
| 2001 | 1.81 | −0.03 | −1.73% |
| 2000 | 1.85 | −0.05 | −2.74% |
| 1999 | 1.9 | −0.1 | −5.2% |
| 1998 | 2 | −0.14 | −6.41% |
| 1997 | 2.14 | −0.1 | −4.25% |
| 1996 | 2.23 | −0.05 | −2.4% |
| 1995 | 2.29 | −0.01 | −0.44% |
| 1994 | 2.3 | −0.03 | −1.42% |
| 1993 | 2.33 | −0.02 | −0.93% |
| 1992 | 2.35 | −0.01 | −0.38% |
| 1991 | 2.36 | +0.02 | +0.72% |
| 1990 | 2.35 | +0.04 | +1.69% |
| 1989 | 2.31 | +0.03 | +1.45% |
| 1988 | 2.27 | +0.03 | +1.34% |
| 1987 | 2.24 | +0.03 | +1.4% |
| 1986 | 2.21 | +0.02 | +1.1% |
| 1985 | 2.19 | +0.02 | +0.83% |
| 1984 | 2.17 | +0.02 | +1.02% |
| 1983 | 2.15 | +0.01 | +0.28% |
| 1982 | 2.14 | −0.02 | −0.88% |
| 1981 | 2.16 | −0.04 | −1.91% |
| 1980 | 2.2 | −0.05 | −2.39% |
| 1979 | 2.26 | −0.05 | −2.38% |
| 1978 | 2.31 | −0.06 | −2.53% |
| 1977 | 2.37 | −0.06 | −2.47% |
| 1976 | 2.43 | −0.07 | −2.68% |
| 1975 | 2.5 | −0.07 | −2.88% |
| 1974 | 2.57 | −0.08 | −3.09% |
| 1973 | 2.66 | −0.1 | −3.63% |
| 1972 | 2.76 | −0.11 | −3.74% |
| 1971 | 2.86 | −0.11 | −3.73% |
| 1970 | 2.97 | −0.14 | −4.44% |
| 1969 | 3.11 | −0.17 | −5.07% |
| 1968 | 3.28 | −0.18 | −5.07% |
| 1967 | 3.45 | −0.17 | −4.67% |
| 1966 | 3.62 | −0.18 | −4.64% |
| 1965 | 3.8 | −0.14 | −3.63% |
| 1964 | 3.94 | −0.17 | −4.07% |
| 1963 | 4.11 | −0.15 | −3.64% |
| 1962 | 4.26 | −0.16 | −3.62% |
| 1961 | 4.42 | −0.15 | −3.17% |
| 1960 | 4.57 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.