Population density in Liberia in 2023 — 57 per km². Ranked 146 in the world out of 215. Since 1961, the indicator has risen by 370.4%.
1961–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Liberia
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 57 | +1.2 | +2.23% |
| 2022 | 55.8 | +1.2 | +2.17% |
| 2021 | 54.6 | +1.1 | +2.13% |
| 2020 | 53.5 | +1.1 | +2.1% |
| 2019 | 52.4 | +1 | +2% |
| 2018 | 51.3 | +1 | +1.98% |
| 2017 | 50.3 | +1 | +1.96% |
| 2016 | 49.4 | +1 | +2.06% |
| 2015 | 48.4 | +1 | +2.08% |
| 2014 | 47.4 | +1 | +2.1% |
| 2013 | 46.4 | +1 | +2.22% |
| 2012 | 45.4 | +1.6 | +3.6% |
| 2011 | 43.8 | +1.7 | +4% |
| 2010 | 42.1 | +1.2 | +2.94% |
| 2009 | 40.9 | +1.3 | +3.19% |
| 2008 | 39.7 | +1.6 | +4.14% |
| 2007 | 38.1 | +1.9 | +5.11% |
| 2006 | 36.2 | +2 | +5.75% |
| 2005 | 34.3 | +1.5 | +4.57% |
| 2004 | 32.8 | +0.4 | +1.2% |
| 2003 | 32.4 | +0.3 | +0.8% |
| 2002 | 32.1 | +0.8 | +2.63% |
| 2001 | 31.3 | +0.9 | +2.98% |
| 2000 | 30.4 | +1.1 | +3.77% |
| 1999 | 29.3 | +1.6 | +5.68% |
| 1998 | 27.7 | +2.7 | +10.66% |
| 1997 | 25.1 | +1.9 | +8.09% |
| 1996 | 23.2 | +0.7 | +2.91% |
| 1995 | 22.5 | +0.2 | +0.89% |
| 1994 | 22.3 | −0.1 | −0.24% |
| 1993 | 22.4 | +0.9 | +3.99% |
| 1992 | 21.5 | +1.2 | +5.93% |
| 1991 | 20.3 | −2.8 | −12.01% |
| 1990 | 23.1 | −3.1 | −11.68% |
| 1989 | 26.1 | +0.7 | +2.9% |
| 1988 | 25.4 | +0.7 | +2.93% |
| 1987 | 24.7 | +0.7 | +2.98% |
| 1986 | 24 | +0.7 | +3.03% |
| 1985 | 23.3 | +0.7 | +3.09% |
| 1984 | 22.6 | +0.7 | +3.14% |
| 1983 | 21.9 | +0.6 | +3.03% |
| 1982 | 21.2 | +0.6 | +2.93% |
| 1981 | 20.6 | +0.6 | +2.99% |
| 1980 | 20 | +0.6 | +3.02% |
| 1979 | 19.4 | +0.6 | +3% |
| 1978 | 18.9 | +0.5 | +2.96% |
| 1977 | 18.3 | +0.5 | +2.85% |
| 1976 | 17.8 | +0.5 | +2.76% |
| 1975 | 17.3 | +0.5 | +2.74% |
| 1974 | 16.9 | +0.4 | +2.7% |
| 1973 | 16.4 | +0.4 | +2.65% |
| 1972 | 16 | +0.4 | +2.57% |
| 1971 | 15.6 | +0.4 | +2.55% |
| 1970 | 15.2 | +0.4 | +2.59% |
| 1969 | 14.8 | +0.4 | +2.59% |
| 1968 | 14.5 | +0.4 | +2.58% |
| 1967 | 14.1 | +0.4 | +2.57% |
| 1966 | 13.7 | +0.3 | +2.57% |
| 1965 | 13.4 | +0.3 | +2.57% |
| 1964 | 13.1 | +0.3 | +2.55% |
| 1963 | 12.7 | +0.3 | +2.54% |
| 1962 | 12.4 | +0.3 | +2.51% |
| 1961 | 12.1 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.