Population — all countries

Population — Bahamas

Population in the Bahamas in 2025 — 403,033 people. Ranked 175 in the world out of 217. Since 1960, the indicator has risen by 246.5%.

2025 403,033 people +0.44% vs 2024
World rank 175of 217
Period maximum 403,033 people2025
Period minimum 116,317 people1960

Trend over time

1960–2025 · people

Population — Bahamas, 1960–20250200,000400,000600,00019601967197419811988199520022009201620231960: 116,317 people1962: 128,493 people1964: 141,528 people1966: 154,874 people1968: 170,089 people1970: 184,982 people1972: 196,055 people1974: 205,342 people1976: 214,501 people1978: 223,761 people1980: 232,526 people1982: 240,614 people1984: 248,863 people1986: 257,536 people1988: 266,448 people1990: 275,945 people1992: 285,927 people1994: 296,509 people1996: 306,268 people1998: 315,368 people2000: 323,835 people2002: 331,614 people2004: 339,782 people2006: 348,375 people2008: 358,120 people2010: 367,478 people2012: 375,469 people2014: 382,298 people2016: 388,055 people2018: 392,717 people2020: 395,863 people2022: 397,538 people2024: 401,283 people2025: 403,033 people
Change over the period: +286,716 (+246.5%) Average annual rate: 1.93 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Bahamas

Bahamas 403,033 people
World 8.22B people
Caribbean computed 43.64M people
High-income countries computed 1.39B people
Population — Bahamas, by year Bahamas All countries CSV XLSX
Year people Change Change, %
2025 403,033 +1,750 +0.44%
2024 401,283 +1,843 +0.46%
2023 399,440 +1,902 +0.48%
2022 397,538 +1,165 +0.29%
2021 396,373 +510 +0.13%
2020 395,863 +1,188 +0.3%
2019 394,675 +1,958 +0.5%
2018 392,717 +2,232 +0.57%
2017 390,485 +2,430 +0.63%
2016 388,055 +2,709 +0.7%
2015 385,346 +3,048 +0.8%
2014 382,298 +3,345 +0.88%
2013 378,953 +3,484 +0.93%
2012 375,469 +3,740 +1.01%
2011 371,729 +4,251 +1.16%
2010 367,478 +4,668 +1.29%
2009 362,810 +4,690 +1.31%
2008 358,120 +4,786 +1.35%
2007 353,334 +4,959 +1.42%
2006 348,375 +4,481 +1.3%
2005 343,894 +4,112 +1.21%
2004 339,782 +4,164 +1.24%
2003 335,618 +4,004 +1.21%
2002 331,614 +3,778 +1.15%
2001 327,836 +4,001 +1.24%
2000 323,835 +4,221 +1.32%
1999 319,614 +4,246 +1.35%
1998 315,368 +4,464 +1.44%
1997 310,904 +4,636 +1.51%
1996 306,268 +4,807 +1.59%
1995 301,461 +4,952 +1.67%
1994 296,509 +5,170 +1.77%
1993 291,339 +5,412 +1.89%
1992 285,927 +5,196 +1.85%
1991 280,731 +4,786 +1.73%
1990 275,945 +4,767 +1.76%
1989 271,178 +4,730 +1.78%
1988 266,448 +4,513 +1.72%
1987 261,935 +4,399 +1.71%
1986 257,536 +4,382 +1.73%
1985 253,154 +4,291 +1.72%
1984 248,863 +4,165 +1.7%
1983 244,698 +4,084 +1.7%
1982 240,614 +4,000 +1.69%
1981 236,614 +4,088 +1.76%
1980 232,526 +4,296 +1.88%
1979 228,230 +4,469 +2%
1978 223,761 +4,604 +2.1%
1977 219,157 +4,656 +2.17%
1976 214,501 +4,615 +2.2%
1975 209,886 +4,544 +2.21%
1974 205,342 +4,551 +2.27%
1973 200,791 +4,736 +2.42%
1972 196,055 +5,198 +2.72%
1971 190,857 +5,875 +3.18%
1970 184,982 +7,001 +3.93%
1969 177,981 +7,892 +4.64%
1968 170,089 +7,822 +4.82%
1967 162,267 +7,393 +4.77%
1966 154,874 +6,922 +4.68%
1965 147,952 +6,424 +4.54%
1964 141,528 +6,441 +4.77%
1963 135,087 +6,594 +5.13%
1962 128,493 +6,296 +5.15%
1961 122,197 +5,880 +5.06%
1960 116,317

About the indicator

Total population counts all residents of a country regardless of legal status or citizenship, as of mid-year. The series follows the World Population Prospects revisions of the UN: national censuses and population registers are harmonized to a single de facto definition of population, so the figures may diverge from the official data of countries that count resident population instead.

Important: Values for the years after the latest census are estimates; for countries with heavy migration the gap with national statistics can reach several percent.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.