Rural population in the CIS in 2025 — 82,746,073 people. Since 1960, the indicator has risen by 5.5%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: CIS
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 82.75M | +304,420 | +0.37% |
| 2024 | 82.44M | +331,306 | +0.4% |
| 2023 | 82.11M | +241,100 | +0.29% |
| 2022 | 81.87M | +206,935 | +0.25% |
| 2021 | 81.66M | +124,152 | +0.15% |
| 2020 | 81.54M | +211,571 | +0.26% |
| 2019 | 81.33M | +285,644 | +0.35% |
| 2018 | 81.04M | +334,560 | +0.41% |
| 2017 | 80.71M | +363,208 | +0.45% |
| 2016 | 80.34M | +436,347 | +0.55% |
| 2015 | 79.91M | +522,277 | +0.66% |
| 2014 | 79.38M | +511,631 | +0.65% |
| 2013 | 78.87M | +496,227 | +0.63% |
| 2012 | 78.38M | +390,426 | +0.5% |
| 2011 | 77.99M | +219,901 | +0.28% |
| 2010 | 77.77M | +355,299 | +0.46% |
| 2009 | 77.41M | +464,731 | +0.6% |
| 2008 | 76.95M | +262,499 | +0.34% |
| 2007 | 76.68M | +38,532 | +0.05% |
| 2006 | 76.65M | +6,921 | +0.01% |
| 2005 | 76.64M | +294,045 | +0.39% |
| 2004 | 76.34M | +138,011 | +0.18% |
| 2003 | 76.21M | −228,558 | −0.3% |
| 2002 | 76.43M | −159,332 | −0.21% |
| 2001 | 76.59M | −135,918 | −0.18% |
| 2000 | 76.73M | −359,153 | −0.47% |
| 1999 | 77.09M | +216,963 | +0.28% |
| 1998 | 76.87M | −85,731 | −0.11% |
| 1997 | 76.96M | −110,664 | −0.14% |
| 1996 | 77.07M | −85,470 | −0.11% |
| 1995 | 77.15M | +181,847 | +0.24% |
| 1994 | 76.97M | +338,141 | +0.44% |
| 1993 | 76.63M | +767,288 | +1.01% |
| 1992 | 75.87M | +993,235 | +1.33% |
| 1991 | 74.87M | +642,980 | +0.87% |
| 1990 | 74.23M | +405,433 | +0.55% |
| 1989 | 73.83M | +318,108 | +0.43% |
| 1988 | 73.51M | +201,290 | +0.27% |
| 1987 | 73.31M | +183,146 | +0.25% |
| 1986 | 73.12M | +151,178 | +0.21% |
| 1985 | 72.97M | +232,784 | +0.32% |
| 1984 | 72.74M | +246,283 | +0.34% |
| 1983 | 72.49M | −9,495 | −0.01% |
| 1982 | 72.5M | −113,079 | −0.16% |
| 1981 | 72.62M | −63,283 | −0.09% |
| 1980 | 72.68M | −123,352 | −0.17% |
| 1979 | 72.8M | −100,482 | −0.14% |
| 1978 | 72.9M | −111,774 | −0.15% |
| 1977 | 73.01M | −88,812 | −0.12% |
| 1976 | 73.1M | −349,783 | −0.48% |
| 1975 | 73.45M | −646,801 | −0.87% |
| 1974 | 74.1M | −700,572 | −0.94% |
| 1973 | 74.8M | −727,948 | −0.96% |
| 1972 | 75.53M | −637,033 | −0.84% |
| 1971 | 76.16M | −225,447 | −0.3% |
| 1970 | 76.39M | −428,422 | −0.56% |
| 1969 | 76.82M | −473,435 | −0.61% |
| 1968 | 77.29M | −384,096 | −0.49% |
| 1967 | 77.68M | −375,257 | −0.48% |
| 1966 | 78.05M | −357,122 | −0.46% |
| 1965 | 78.41M | +86,835 | +0.11% |
| 1964 | 78.32M | +43,125 | +0.06% |
| 1963 | 78.28M | −17,769 | −0.02% |
| 1962 | 78.3M | +84,091 | +0.11% |
| 1961 | 78.21M | −238,137 | −0.3% |
| 1960 | 78.45M | — | — |
The population living outside urban settlements. In the catalog this quantity was present only as a share, while the absolute number shows what the share does not: the world's rural population stopped growing only in the 2020s and still exceeds three billion people, even though the share has been falling for half a century. Each country defines a city itself, so cross-country comparisons of this series call for caution.
Important: It is computed as the difference between total and urban population, and the criterion for a city is national: in some places it is a settlement of two thousand residents, in others twenty thousand. Comparing the trend within a country is more reliable than comparing countries with each other.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
The part of residents living outside cities — the other side of urbanization.
Demography Urban populationThe absolute number of city dwellers by country.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Labor Employment in agricultureThe share of workers employed in agriculture, forestry and fishing.