Urban population in Lithuania in 2025 — 1,995,612 people. Ranked 136 in the world out of 217. Since 1960, the indicator has risen by 80.6%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Lithuania
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 2M | +7,651 | +0.38% |
| 2024 | 1.99M | +18,759 | +0.95% |
| 2023 | 1.97M | +35,571 | +1.84% |
| 2022 | 1.93M | +18,563 | +0.97% |
| 2021 | 1.92M | +20,164 | +1.06% |
| 2020 | 1.89M | +4,567 | +0.24% |
| 2019 | 1.89M | −2,656 | −0.14% |
| 2018 | 1.89M | −14,455 | −0.76% |
| 2017 | 1.91M | −25,810 | −1.34% |
| 2016 | 1.93M | −23,830 | −1.22% |
| 2015 | 1.96M | −15,321 | −0.78% |
| 2014 | 1.97M | −11,901 | −0.6% |
| 2013 | 1.98M | −14,039 | −0.7% |
| 2012 | 2M | −22,973 | −1.14% |
| 2011 | 2.02M | −46,773 | −2.26% |
| 2010 | 2.07M | −44,153 | −2.09% |
| 2009 | 2.11M | −22,660 | −1.06% |
| 2008 | 2.13M | −20,963 | −0.97% |
| 2007 | 2.16M | −23,136 | −1.06% |
| 2006 | 2.18M | −33,082 | −1.5% |
| 2005 | 2.21M | −37,119 | −1.65% |
| 2004 | 2.25M | −30,777 | −1.35% |
| 2003 | 2.28M | −23,038 | −1% |
| 2002 | 2.3M | −19,947 | −0.86% |
| 2001 | 2.32M | −20,909 | −0.89% |
| 2000 | 2.34M | −18,708 | −0.79% |
| 1999 | 2.36M | −19,332 | −0.81% |
| 1998 | 2.38M | −20,072 | −0.84% |
| 1997 | 2.4M | −20,681 | −0.85% |
| 1996 | 2.42M | −21,418 | −0.88% |
| 1995 | 2.44M | −21,738 | −0.88% |
| 1994 | 2.47M | −19,836 | −0.8% |
| 1993 | 2.49M | −14,169 | −0.57% |
| 1992 | 2.5M | −4,644 | −0.19% |
| 1991 | 2.5M | +2,874 | +0.11% |
| 1990 | 2.5M | +8,487 | +0.34% |
| 1989 | 2.49M | +29,604 | +1.2% |
| 1988 | 2.46M | +48,213 | +2% |
| 1987 | 2.42M | +49,292 | +2.08% |
| 1986 | 2.37M | +46,014 | +1.98% |
| 1985 | 2.32M | +42,735 | +1.88% |
| 1984 | 2.28M | +43,603 | +1.95% |
| 1983 | 2.23M | +44,296 | +2.02% |
| 1982 | 2.19M | +45,290 | +2.11% |
| 1981 | 2.14M | +46,549 | +2.22% |
| 1980 | 2.1M | +43,168 | +2.1% |
| 1979 | 2.05M | +46,285 | +2.3% |
| 1978 | 2.01M | +50,471 | +2.58% |
| 1977 | 1.96M | +48,737 | +2.55% |
| 1976 | 1.91M | +52,704 | +2.84% |
| 1975 | 1.86M | +55,157 | +3.06% |
| 1974 | 1.8M | +53,792 | +3.08% |
| 1973 | 1.75M | +55,982 | +3.31% |
| 1972 | 1.69M | +59,563 | +3.65% |
| 1971 | 1.63M | +41,770 | +2.63% |
| 1970 | 1.59M | +57,002 | +3.72% |
| 1969 | 1.53M | +61,813 | +4.2% |
| 1968 | 1.47M | +53,776 | +3.79% |
| 1967 | 1.42M | +50,123 | +3.67% |
| 1966 | 1.37M | +47,499 | +3.6% |
| 1965 | 1.32M | +45,778 | +3.59% |
| 1964 | 1.27M | +44,121 | +3.59% |
| 1963 | 1.23M | +40,900 | +3.44% |
| 1962 | 1.19M | +40,599 | +3.54% |
| 1961 | 1.15M | +43,500 | +3.94% |
| 1960 | 1.1M | — | — |
The same indicator for neighboring countries — with links to their pages
The population living in urban settlements, by national definitions of urban areas. The indicator complements the urban population share: a country with a modest urbanization percentage can hold one of the largest urban populations in the world simply because of its overall size.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
What part of a country's residents lives in cities — the level of urbanization.
Environment Population living in slumsWhat share of the urban population lives in slums under the UN definition.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.