Primary school enrollment in Senegal in 2017 — 75.4%. Ranked 129 in the world out of 137. Since 1978, the indicator has risen by 44.6 pp.
1978–2017 · % of children of the relevant age
How the value compares with the world and the groups this territory belongs to: Senegal
| Year | % | Change, pp |
|---|---|---|
| 2017 | 75.4 | +1.8 pp |
| 2016 | 73.5 | −0.3 pp |
| 2015 | 73.8 | +0.1 pp |
| 2014 | 73.7 | +0.6 pp |
| 2013 | 73.2 | −1.1 pp |
| 2012 | 74.3 | +2 pp |
| 2011 | 72.2 | +0.7 pp |
| 2010 | 71.6 | +1 pp |
| 2009 | 70.6 | +0.4 pp |
| 2008 | 70.2 | +0.8 pp |
| 2007 | 69.3 | +2.5 pp |
| 2006 | 66.9 | +2.1 pp |
| 2005 | 64.7 | +1.1 pp |
| 2004 | 63.7 | −1.5 pp |
| 2003 | 65.2 | — |
| 2000 | 58.4 | +2.8 pp |
| 1999 | 55.6 | −1 pp |
| 1998 | 56.6 | +2.7 pp |
| 1997 | 53.9 | +4.4 pp |
| 1996 | 49.6 | — |
| 1994 | 45.1 | — |
| 1992 | 44.4 | — |
| 1990 | 44.9 | −0.8 pp |
| 1989 | 45.7 | −0.8 pp |
| 1988 | 46.6 | — |
| 1986 | 45.9 | +4.6 pp |
| 1985 | 41.3 | +0.7 pp |
| 1984 | 40.5 | +0.9 pp |
| 1983 | 39.7 | +2 pp |
| 1982 | 37.7 | +1.8 pp |
| 1981 | 35.9 | +1.3 pp |
| 1980 | 34.6 | +1.2 pp |
| 1979 | 33.4 | +2.6 pp |
| 1978 | 30.8 | — |
The same indicator for neighboring countries — with links to their pages
The net primary enrollment rate — the share of children of official school age enrolled in primary school out of all children of that age. Unlike the gross ratio it cannot exceed 100%, because it leaves out pupils older or younger than the official age.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
What share of children reach the last grade of primary school.
Education Children out of schoolHow many children of school age are not in school — in absolute numbers.
Education Share of children out of schoolWhat share of children of school age are not in school.
Education Secondary school enrollmentThe gross enrollment ratio for secondary school.