Electricity demand in Bahrain in 2024 — 38.44 TWh. Ranked 62 in the world out of 196. Since 2000, the indicator has risen by 177.3%.
2000–2024 · terawatt-hours
How the value compares with the world and the groups this territory belongs to: Bahrain
| Year | TWh | Change | Change, % |
|---|---|---|---|
| 2024 | 38.44 | +0.49 | +1.29% |
| 2023 | 37.95 | +2.24 | +6.27% |
| 2022 | 35.71 | +1.78 | +5.25% |
| 2021 | 33.93 | +0.77 | +2.32% |
| 2020 | 33.16 | −0.03 | −0.09% |
| 2019 | 33.19 | +3.44 | +11.56% |
| 2018 | 29.75 | +0.48 | +1.64% |
| 2017 | 29.27 | +0.77 | +2.7% |
| 2016 | 28.5 | +0.02 | +0.07% |
| 2015 | 28.48 | +1.22 | +4.48% |
| 2014 | 27.26 | +1.33 | +5.13% |
| 2013 | 25.93 | +1.32 | +5.36% |
| 2012 | 24.61 | +0.15 | +0.61% |
| 2011 | 24.46 | +0.47 | +1.96% |
| 2010 | 23.99 | +1.26 | +5.54% |
| 2009 | 22.73 | +0.1 | +0.44% |
| 2008 | 22.63 | +0.9 | +4.14% |
| 2007 | 21.73 | +0.69 | +3.28% |
| 2006 | 21.04 | +1.67 | +8.62% |
| 2005 | 19.37 | +3.22 | +19.94% |
| 2004 | 16.15 | +0.45 | +2.87% |
| 2003 | 15.7 | +0.44 | +2.88% |
| 2002 | 15.26 | +0.64 | +4.38% |
| 2001 | 14.62 | +0.76 | +5.48% |
| 2000 | 13.86 | — | — |
The same indicator for neighboring countries — with links to their pages
Electricity consumption inside a country over the year: generation plus imports, minus exports and losses. The difference from generation can be decisive: a country may consume noticeably more than it produces if it buys electricity from its neighbors — that is how Italy and a dozen small European states live. The reverse case is exporters such as Paraguay, whose generation is a multiple of its own demand.
Important: Demand is lower than generation by the amount of network losses and the plants' own use, but higher than generation in importing countries. The series starts in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much electricity a country generates in a year.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Electricity Net electricity importsHow much electricity a country buys from its neighbors beyond what it sells.
Electricity Transmission and distribution lossesWhat share of the electricity generated is lost on the way to the consumer.