Electricity demand in Mexico in 2025 — 356.66 TWh. Ranked 12 in the world out of 91. Since 2000, the indicator has risen by 74.4%.
2000–2025 · terawatt-hours
| Year | TWh | Change | Change, % |
|---|---|---|---|
| 2025 | 356.66 | +1.79 | +0.5% |
| 2024 | 354.87 | +4.21 | +1.2% |
| 2023 | 350.66 | +10.78 | +3.17% |
| 2022 | 339.88 | +12.25 | +3.74% |
| 2021 | 327.63 | −2.11 | −0.64% |
| 2020 | 329.74 | −15.65 | −4.53% |
| 2019 | 345.39 | −5.15 | −1.47% |
| 2018 | 350.54 | +21.1 | +6.4% |
| 2017 | 329.44 | +8.83 | +2.75% |
| 2016 | 320.61 | +10.92 | +3.53% |
| 2015 | 309.69 | +6.89 | +2.28% |
| 2014 | 302.8 | +5.71 | +1.92% |
| 2013 | 297.09 | −0.36 | −0.12% |
| 2012 | 297.45 | +6 | +2.06% |
| 2011 | 291.45 | +16.83 | +6.13% |
| 2010 | 274.62 | +7.76 | +2.91% |
| 2009 | 266.86 | −1.33 | −0.5% |
| 2008 | 268.19 | +6.1 | +2.33% |
| 2007 | 262.09 | +6.62 | +2.59% |
| 2006 | 255.47 | +9.17 | +3.72% |
| 2005 | 246.3 | +12.18 | +5.2% |
| 2004 | 234.12 | +10.09 | +4.5% |
| 2003 | 224.03 | +8.1 | +3.75% |
| 2002 | 215.93 | +5.65 | +2.69% |
| 2001 | 210.28 | +5.79 | +2.83% |
| 2000 | 204.49 | — | — |
The same indicator for neighboring countries — with links to their pages
Electricity consumption inside a country over the year: generation plus imports, minus exports and losses. The difference from generation can be decisive: a country may consume noticeably more than it produces if it buys electricity from its neighbors — that is how Italy and a dozen small European states live. The reverse case is exporters such as Paraguay, whose generation is a multiple of its own demand.
Important: Demand is lower than generation by the amount of network losses and the plants' own use, but higher than generation in importing countries. The series starts in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much electricity a country generates in a year.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Electricity Net electricity importsHow much electricity a country buys from its neighbors beyond what it sells.
Electricity Transmission and distribution lossesWhat share of the electricity generated is lost on the way to the consumer.