Electricity demand in Norway in 2025 — 137.76 TWh. Ranked 27 in the world out of 91. Since 2000, the indicator has risen by 11.6%.
2000–2025 · terawatt-hours
How the value compares with the world and the groups this territory belongs to: Norway
| Year | TWh | Change | Change, % |
|---|---|---|---|
| 2025 | 137.76 | −0.91 | −0.66% |
| 2024 | 138.67 | +2.78 | +2.05% |
| 2023 | 135.89 | +2.99 | +2.25% |
| 2022 | 132.9 | −6.65 | −4.77% |
| 2021 | 139.55 | +5.7 | +4.26% |
| 2020 | 133.85 | −0.02 | −0.01% |
| 2019 | 133.87 | −1.92 | −1.41% |
| 2018 | 135.79 | +2.68 | +2.01% |
| 2017 | 133.11 | +1.49 | +1.13% |
| 2016 | 131.62 | +3.27 | +2.55% |
| 2015 | 128.35 | +3.05 | +2.43% |
| 2014 | 125.3 | −2.83 | −2.21% |
| 2013 | 128.13 | −0.23 | −0.18% |
| 2012 | 128.36 | +5.51 | +4.49% |
| 2011 | 122.85 | −7.84 | −6% |
| 2010 | 130.69 | +8.7 | +7.13% |
| 2009 | 121.99 | −5.34 | −4.19% |
| 2008 | 127.33 | +1.25 | +0.99% |
| 2007 | 126.08 | +4.01 | +3.29% |
| 2006 | 122.07 | −3.14 | −2.51% |
| 2005 | 125.21 | +3.66 | +3.01% |
| 2004 | 121.55 | +7.01 | +6.12% |
| 2003 | 114.54 | −5.99 | −4.97% |
| 2002 | 120.53 | −4.36 | −3.49% |
| 2001 | 124.89 | +1.42 | +1.15% |
| 2000 | 123.47 | — | — |
The same indicator for neighboring countries — with links to their pages
Electricity consumption inside a country over the year: generation plus imports, minus exports and losses. The difference from generation can be decisive: a country may consume noticeably more than it produces if it buys electricity from its neighbors — that is how Italy and a dozen small European states live. The reverse case is exporters such as Paraguay, whose generation is a multiple of its own demand.
Important: Demand is lower than generation by the amount of network losses and the plants' own use, but higher than generation in importing countries. The series starts in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much electricity a country generates in a year.
Electricity Electricity consumption per capitaHow much electricity there is per resident of a country each year.
Electricity Net electricity importsHow much electricity a country buys from its neighbors beyond what it sells.
Electricity Transmission and distribution lossesWhat share of the electricity generated is lost on the way to the consumer.