CO2 emissions from coal — all countries

CO2 emissions from coal — France

CO2 emissions from coal in France in 2024 — 19.47 Mt. Ranked 106 in the world out of 137. Since 1802, the indicator has risen by 769.5%.

2024 19.47 Mt −0.37% vs 2023
World rank 106of 137
Period maximum 233.85 Mt1930
Period minimum 2.05 Mt1813

Trend over time

1802–2024 · million tonnes

CO2 emissions from coal — France, 1802–20240100200300180218251848187118941917194019631986200920241802: 2.24 Mt1812: 2.22 Mt1816: 2.5 Mt1820: 2.9 Mt1824: 3.52 Mt1828: 6.24 Mt1832: 6.68 Mt1836: 10.64 Mt1840: 11.8 Mt1844: 15.26 Mt1848: 16.69 Mt1852: 21.57 Mt1856: 34.59 Mt1860: 38.08 Mt1864: 46.78 Mt1868: 55.47 Mt1872: 60.86 Mt1876: 65.25 Mt1880: 75.93 Mt1884: 82.56 Mt1888: 86.09 Mt1892: 97.49 Mt1896: 105.55 Mt1900: 128.54 Mt1904: 125.55 Mt1908: 146.32 Mt1912: 158.24 Mt1916: 109.69 Mt1920: 151.52 Mt1924: 203.34 Mt1928: 209.15 Mt1932: 186.48 Mt1936: 178.82 Mt1940: 127.35 Mt1944: 78.96 Mt1948: 172.62 Mt1952: 181.86 Mt1956: 201.75 Mt1960: 199.35 Mt1964: 204.97 Mt1968: 170.27 Mt1972: 126.68 Mt1976: 124.7 Mt1980: 127.28 Mt1984: 99.75 Mt1988: 76.15 Mt1992: 78.04 Mt1996: 65.33 Mt2000: 65.75 Mt2004: 58.23 Mt2008: 56.17 Mt2012: 46.93 Mt2016: 36.02 Mt2020: 23.85 Mt2024: 19.47 Mt
Change over the period: +17.23 (+769.54%) Average annual rate: 0.98 %

Comparison, 2024

How the value compares with the world and the groups this territory belongs to: France

France 19.47 Mt
Europe & Central Asia computed 1,369.59 Mt
Western Europe computed 223.87 Mt
High-income countries computed 2,584.27 Mt
CO2 emissions from coal — France, by year France All countries CSV XLSX
Year Mt Change Change, %
2024 19.47 −0.07 −0.37%
2023 19.54 −6.66 −25.41%
2022 26.2 −4.27 −14.02%
2021 30.47 +6.62 +27.74%
2020 23.85 −5.57 −18.94%
2019 29.43 −5.7 −16.23%
2018 35.13 −4.87 −12.18%
2017 40 +3.98 +11.05%
2016 36.02 −2.01 −5.28%
2015 38.02 −1.52 −3.85%
2014 39.55 −10.12 −20.37%
2013 49.66 +2.73 +5.82%
2012 46.93 +4.76 +11.29%
2011 42.17 −6.9 −14.07%
2010 49.07 +3.91 +8.66%
2009 45.16 −11.01 −19.6%
2008 56.17 −5.18 −8.45%
2007 61.35 +1.87 +3.14%
2006 59.48 −2.55 −4.11%
2005 62.03 +3.81 +6.54%
2004 58.23 −0.97 −1.64%
2003 59.2 +0.61 +1.04%
2002 58.59 +2.49 +4.43%
2001 56.1 −9.65 −14.68%
2000 65.75 −0.66 −0.99%
1999 66.41 −4.88 −6.85%
1998 71.29 +10 +16.32%
1997 61.29 −4.04 −6.19%
1996 65.33 +2.36 +3.74%
1995 62.98 +1.17 +1.89%
1994 61.81 −1.32 −2.09%
1993 63.13 −14.91 −19.11%
1992 78.04 −8.2 −9.51%
1991 86.24 +5.55 +6.88%
1990 80.69 +0.54 +0.67%
1989 80.15 +4 +5.26%
1988 76.15 +2 +2.7%
1987 74.14 −5.15 −6.5%
1986 79.3 −17.55 −18.12%
1985 96.85 −2.9 −2.91%
1984 99.75 −1.75 −1.72%
1983 101.5 −13.31 −11.59%
1982 114.8 +2.88 +2.57%
1981 111.92 −15.35 −12.06%
1980 127.28 +0.96 +0.76%
1979 126.31 +5.91 +4.91%
1978 120.4 −3.57 −2.88%
1977 123.97 −0.74 −0.59%
1976 124.7 +14.15 +12.8%
1975 110.56 −11.2 −9.2%
1974 121.76 +0.47 +0.39%
1973 121.28 −5.4 −4.26%
1972 126.68 −16.39 −11.45%
1971 143.07 −11.27 −7.3%
1970 154.34 −13.89 −8.26%
1969 168.23 −2.04 −1.2%
1968 170.27 −7.3 −4.11%
1967 177.57 −4.15 −2.28%
1966 181.72 −3.6 −1.94%
1965 185.32 −19.65 −9.59%
1964 204.97 +3.68 +1.83%
1963 201.29 −8.55 −4.07%
1962 209.84 +3.68 +1.78%
1961 206.16 +6.82 +3.42%
1960 199.35 +18.97 +10.52%
1959 180.37 −10.51 −5.51%
1958 190.88 −16.64 −8.02%
1957 207.52 +5.77 +2.86%
1956 201.75 +22.32 +12.44%
1955 179.43 +7.26 +4.21%
1954 172.17 +5.51 +3.31%
1953 166.66 −15.2 −8.36%
1952 181.86 −5.14 −2.75%
1951 187 +20.13 +12.06%
1950 166.87 −28.9 −14.76%
1949 195.78 +23.16 +13.41%
1948 172.62 +4.66 +2.78%
1947 167.95 +11.16 +7.12%
1946 156.79 +51.46 +48.85%
1945 105.33 +26.37 +33.4%
1944 78.96 −44.56 −36.07%
1943 123.52 +2.44 +2.01%
1942 121.08 +2.84 +2.4%
1941 118.25 −9.1 −7.15%
1940 127.35 −49.71 −28.07%
1939 177.06 −5.18 −2.84%
1938 182.24 −16.35 −8.23%
1937 198.59 +19.77 +11.06%
1936 178.82 +0.36 +0.2%
1935 178.45 −9.75 −5.18%
1934 188.2 −0.92 −0.48%
1933 189.12 +2.64 +1.41%
1932 186.48 −27.23 −12.74%
1931 213.71 −20.15 −8.61%
1930 233.85 +2.92 +1.26%
1929 230.93 +21.78 +10.41%
1928 209.15 −3.7 −1.74%
1927 212.85 +5.46 +2.63%
1926 207.39 +7.37 +3.69%
1925 200.02 −3.32 −1.63%
1924 203.34 +20.9 +11.46%
1923 182.44 +20.09 +12.37%
1922 162.35 +24.74 +17.97%
1921 137.62 −13.9 −9.17%
1920 151.52 +35.52 +30.62%
1919 116 +7.71 +7.12%
1918 108.29 −13.31 −10.95%
1917 121.6 +11.92 +10.86%
1916 109.69 +6.46 +6.25%
1915 103.23 −15.12 −12.77%
1914 118.35 −52.49 −30.72%
1913 170.84 +12.6 +7.96%
1912 158.24 +1.69 +1.08%
1911 156.56 +6.31 +4.2%
1910 150.25 +0.53 +0.36%
1909 149.71 +3.4 +2.32%
1908 146.32 +1.13 +0.78%
1907 145.18 +9.04 +6.64%
1906 136.14 +9.16 +7.21%
1905 126.98 +1.43 +1.14%
1904 125.55 −3.24 −2.51%
1903 128.79 +11.77 +10.06%
1902 117.02 −7.28 −5.86%
1901 124.3 −4.24 −3.3%
1900 128.54 +9.07 +7.59%
1899 119.47 +5.32 +4.66%
1898 114.16 +3.71 +3.36%
1897 110.45 +4.9 +4.65%
1896 105.55 +3.48 +3.41%
1895 102.07 +0.83 +0.82%
1894 101.24 +5.55 +5.81%
1893 95.69 −1.81 −1.85%
1892 97.49 +0.12 +0.12%
1891 97.37 +0.15 +0.15%
1890 97.22 +9.01 +10.21%
1889 88.21 +2.13 +2.47%
1888 86.09 +3.35 +4.05%
1887 82.74 +4.2 +5.35%
1886 78.53 −0.67 −0.85%
1885 79.21 −3.35 −4.06%
1884 82.56 −3.45 −4.01%
1883 86.01 +3.98 +4.85%
1882 82.03 +4.29 +5.52%
1881 77.74 +1.81 +2.38%
1880 75.93 +8.62 +12.8%
1879 67.32 +2.25 +3.45%
1878 65.07 +1.26 +1.98%
1877 63.81 −1.45 −2.22%
1876 65.25 +0.08 +0.13%
1875 65.17 +2.6 +4.16%
1874 62.57 −3.21 −4.88%
1873 65.78 +4.92 +8.09%
1872 60.86 +10.66 +21.23%
1871 50.2 −0.27 −0.54%
1870 50.47 −6.4 −11.26%
1869 56.88 +1.41 +2.54%
1868 55.47 +1.25 +2.31%
1867 54.21 +0.72 +1.34%
1866 53.5 +4.25 +8.64%
1865 49.24 +2.47 +5.28%
1864 46.78 +2.64 +5.98%
1863 44.14 +0.66 +1.52%
1862 43.48 +2.28 +5.54%
1861 41.19 +3.11 +8.17%
1860 38.08 +3.14 +8.99%
1859 34.94 +0.4 +1.15%
1858 34.55 −0.69 −1.96%
1857 35.24 +0.65 +1.86%
1856 34.59 +1.56 +4.71%
1855 33.04 +3.82 +13.08%
1854 29.21 +3.87 +15.28%
1853 25.34 +3.77 +17.48%
1852 21.57 +1.53 +7.65%
1851 20.04 +0.42 +2.15%
1850 19.62 +2.23 +12.83%
1849 17.39 +0.7 +4.17%
1848 16.69 −4.15 −19.92%
1847 20.84 +2.31 +12.48%
1846 18.53 +0.69 +3.89%
1845 17.84 +2.58 +16.87%
1844 15.26 +0.71 +4.89%
1843 14.55 +0.02 +0.15%
1842 14.53 +0.71 +5.12%
1841 13.82 +2.02 +17.15%
1840 11.8 +0.23 +1.96%
1839 11.57 −0.3 −2.5%
1838 11.87 +0.52 +4.55%
1837 11.35 +0.71 +6.71%
1836 10.64 +1.38 +14.88%
1835 9.26 +0.34 +3.78%
1834 8.92 +1.68 +23.11%
1833 7.25 +0.57 +8.5%
1832 6.68 +0.63 +10.34%
1831 6.05 −0.5 −7.6%
1830 6.55 +0.48 +7.84%
1829 6.08 −0.17 −2.69%
1828 6.24 +0.33 +5.63%
1827 5.91 +1.82 +44.53%
1826 4.09 +0.13 +3.34%
1825 3.96 +0.44 +12.51%
1824 3.52 +0.35 +10.98%
1823 3.17 +0 +0%
1822 3.17 +0.16 +5.21%
1821 3.01 +0.11 +3.79%
1820 2.9 +0.35 +13.49%
1819 2.56 +0.18 +7.35%
1818 2.38 −0.28 −10.45%
1817 2.66 +0.16 +6.44%
1816 2.5 +0.16 +6.75%
1815 2.34 +0.25 +11.9%
1814 2.09 +0.04 +2.15%
1813 2.05 −0.17 −7.62%
1812 2.22 +0.17 +8.04%
1811 2.05 −0.07 −3.25%
1810 2.12
1804 2.18
1802 2.24

Western Europe, 2024

The same indicator for neighboring countries — with links to their pages

About the indicator

Carbon dioxide emissions from burning coal. Coal releases more emissions per unit of energy obtained than any other fuel — roughly twice as much as gas — so its share of emissions is always above its share of energy consumption. The series shows that global emissions from coal are not declining despite the closure of coal plants in Europe and North America: growth in Asia outweighs the reduction.

Important: Combustion only. Methane emissions from coal mines are not included here — they are counted under methane emissions.

Source: CO₂ and GHG Emissions (Our World in Data), license CC BY 4.0.