CO2 emissions from coal — all countries

CO2 emissions from coal — Greece

CO2 emissions from coal in Greece in 2024 — 4.82 Mt. Ranked 79 in the world out of 137. Since 1867, the indicator has risen by 2,753.8%.

2024 4.82 Mt −26.15% vs 2023
World rank 79of 137
Period maximum 47.09 Mt2004
Period minimum 0 Mt1879

Trend over time

1867–2024 · million tonnes

CO2 emissions from coal — Greece, 1867–20240204060186718831899191519311947196319791995201120241867: 0.17 Mt1870: 0.2 Mt1873: 0.19 Mt1879: 0 Mt1892: 0.37 Mt1895: 0.31 Mt1898: 0.46 Mt1901: 0.42 Mt1904: 0.36 Mt1907: 0.43 Mt1910: 0.72 Mt1914: 0.01 Mt1917: 0.09 Mt1920: 0.68 Mt1923: 0.92 Mt1926: 1.55 Mt1929: 2.17 Mt1932: 2.03 Mt1935: 2.03 Mt1938: 2.44 Mt1941: 0.1 Mt1944: 0.11 Mt1947: 0.08 Mt1950: 0.91 Mt1953: 1.15 Mt1956: 1.49 Mt1959: 2.21 Mt1962: 3.3 Mt1965: 6.38 Mt1968: 6.65 Mt1971: 6.69 Mt1974: 8.99 Mt1977: 13.79 Mt1980: 12.83 Mt1983: 19.17 Mt1986: 24.35 Mt1989: 31.41 Mt1992: 40.5 Mt1995: 40.43 Mt1998: 44.56 Mt2001: 47.02 Mt2004: 47.09 Mt2007: 45.19 Mt2010: 41.26 Mt2013: 37.29 Mt2016: 23.59 Mt2019: 17.88 Mt2022: 8.77 Mt2024: 4.82 Mt
Change over the period: +4.65 (+2,753.85%) Average annual rate: 2.16 %

Comparison, 2024

How the value compares with the world and the groups this territory belongs to: Greece

Greece 4.82 Mt
Europe & Central Asia computed 1,369.59 Mt
Southern Europe computed 75.1 Mt
High-income countries computed 2,584.27 Mt
CO2 emissions from coal — Greece, by year Greece All countries CSV XLSX
Year Mt Change Change, %
2024 4.82 −1.71 −26.15%
2023 6.53 −2.24 −25.5%
2022 8.77 −0.49 −5.31%
2021 9.26 −0.89 −8.75%
2020 10.15 −7.73 −43.25%
2019 17.88 −6.97 −28.06%
2018 24.85 −1.17 −4.49%
2017 26.02 +2.43 +10.28%
2016 23.59 −6.36 −21.22%
2015 29.95 −5.28 −14.98%
2014 35.23 −2.06 −5.53%
2013 37.29 −5.97 −13.79%
2012 43.26 +1.18 +2.8%
2011 42.08 +0.82 +1.99%
2010 41.26 −0.98 −2.33%
2009 42.24 −1.04 −2.41%
2008 43.29 −1.91 −4.22%
2007 45.19 +2.4 +5.61%
2006 42.79 −3.81 −8.18%
2005 46.6 −0.49 −1.04%
2004 47.09 +1.48 +3.24%
2003 45.62 +0.07 +0.16%
2002 45.54 −1.48 −3.14%
2001 47.02 +1.17 +2.55%
2000 45.85 +2.77 +6.42%
1999 43.08 −1.47 −3.3%
1998 44.56 +1.93 +4.52%
1997 42.63 +3.4 +8.66%
1996 39.23 −1.2 −2.96%
1995 40.43 −1.71 −4.05%
1994 42.13 +1.97 +4.9%
1993 40.16 −0.33 −0.82%
1992 40.5 +2.09 +5.44%
1991 38.4 −1.38 −3.48%
1990 39.79 +8.38 +26.68%
1989 31.41 +2.31 +7.95%
1988 29.09 +2.56 +9.66%
1987 26.53 +2.18 +8.96%
1986 24.35 +0.6 +2.54%
1985 23.75 +3.14 +15.23%
1984 20.61 +1.44 +7.52%
1983 19.17 +3.61 +23.22%
1982 15.55 +1.28 +8.96%
1981 14.28 +1.44 +11.25%
1980 12.83 −0.72 −5.28%
1979 13.55 +1.62 +13.55%
1978 11.93 −1.86 −13.49%
1977 13.79 +0.39 +2.89%
1976 13.4 +2.05 +18.05%
1975 11.35 +2.36 +26.28%
1974 8.99 +0.5 +5.86%
1973 8.49 +1.53 +21.94%
1972 6.97 +0.27 +4.11%
1971 6.69 +0.99 +17.35%
1970 5.7 −2.29 −28.69%
1969 8 +1.34 +20.15%
1968 6.65 +0.34 +5.4%
1967 6.31 +0.01 +0.11%
1966 6.31 −0.07 −1.08%
1965 6.38 +1.44 +29.18%
1964 4.94 +0.56 +12.9%
1963 4.37 +1.07 +32.53%
1962 3.3 +0.02 +0.46%
1961 3.28 +0.16 +5.26%
1960 3.12 +0.91 +41.2%
1959 2.21 +0.34 +18.45%
1958 1.87 +0.1 +5.61%
1957 1.77 +0.27 +18.36%
1956 1.49 −0.01 −0.47%
1955 1.5 +0.15 +11.2%
1954 1.35 +0.2 +17.42%
1953 1.15 +0.18 +18.35%
1952 0.97 −0.16 −14.24%
1951 1.13 +0.22 +24.01%
1950 0.91 +0.04 +4.59%
1949 0.87 +0.15 +19.94%
1948 0.73 +0.65 +844.16%
1947 0.08 +0 +5.48%
1946 0.07 +0.03 +82.5%
1945 0.04 −0.07 −63.64%
1944 0.11 −0.1 −48.36%
1943 0.21 +0 +0.47%
1942 0.21 +0.11 +105.83%
1941 0.1 −0.04 −27.97%
1940 0.14 +0.06 +76.54%
1939 0.08 −2.36 −96.68%
1938 2.44 −0.01 −0.41%
1937 2.45 +0.08 +3.55%
1936 2.37 +0.34 +16.66%
1935 2.03 −0.04 −1.79%
1934 2.07 +0.43 +25.98%
1933 1.64 −0.39 −19.05%
1932 2.03 −0.1 −4.66%
1931 2.13 −0.15 −6.43%
1930 2.27 +0.1 +4.51%
1929 2.17 +0.26 +13.59%
1928 1.91 −0.06 −3.14%
1927 1.98 +0.43 +27.42%
1926 1.55 −0.2 −11.53%
1925 1.75 +0.46 +35.08%
1924 1.3 +0.38 +40.98%
1923 0.92 +0.24 +35.69%
1922 0.68 −0.07 −8.87%
1921 0.74 +0.07 +9.73%
1920 0.68 +0.57 +539.62%
1919 0.11 −0.02 −15.2%
1918 0.13 +0.03 +35.87%
1917 0.09 +0.03 +39.39%
1916 0.07 +0.04 +200%
1915 0.02 +0.01 +100%
1914 0.01 −1.33 −99.18%
1913 1.34
1911 0.91 +0.19 +26.04%
1910 0.72 +0.16 +27.99%
1909 0.56 −0.17 −23.05%
1908 0.73 +0.3 +69.93%
1907 0.43 +0.17 +65%
1906 0.26 −0.02 −6.47%
1905 0.28 −0.08 −21.69%
1904 0.36 −0.04 −11.03%
1903 0.4 +0.07 +19.82%
1902 0.33 −0.09 −20.33%
1901 0.42 +0 +0%
1900 0.42 +0.18 +72.73%
1899 0.24 −0.22 −47.62%
1898 0.46 +0.1 +27.27%
1897 0.36 −0.01 −2.94%
1896 0.37 +0.06 +20.26%
1895 0.31 −0.02 −6.61%
1894 0.33 +0.01 +2.15%
1893 0.33 −0.04 −11.89%
1892 0.37
1888 0
1883 0
1879 0
1875 0.17 +0.02 +10%
1874 0.15 −0.04 −22.68%
1873 0.19 +0.02 +10.23%
1872 0.18 −0.12 −40.74%
1871 0.3 +0.1 +47.03%
1870 0.2 +0.01 +4.12%
1869 0.19 +0.11 +130.95%
1868 0.08 −0.09 −50.3%
1867 0.17

About the indicator

Carbon dioxide emissions from burning coal. Coal releases more emissions per unit of energy obtained than any other fuel — roughly twice as much as gas — so its share of emissions is always above its share of energy consumption. The series shows that global emissions from coal are not declining despite the closure of coal plants in Europe and North America: growth in Asia outweighs the reduction.

Important: Combustion only. Methane emissions from coal mines are not included here — they are counted under methane emissions.

Source: CO₂ and GHG Emissions (Our World in Data), license CC BY 4.0.