Nitrous oxide emissions — all countries

Nitrous oxide emissions — Dominican Republic

Nitrous oxide emissions in the Dominican Republic in 2024 — 3.76 Mt. Ranked 106 in the world out of 201. Since 1850, the indicator has risen by 6,608.9%.

2024 3.76 Mt +0.94% vs 2023
World rank 106of 201
Period maximum 3.76 Mt2024
Period minimum 0.06 Mt1850

Trend over time

1850–2024 · million tonnes CO₂e

Nitrous oxide emissions — Dominican Republic, 1850–202401234185018681886190419221940195819761994201220241850: 0.06 Mt1853: 0.06 Mt1856: 0.06 Mt1859: 0.06 Mt1862: 0.06 Mt1865: 0.06 Mt1868: 0.07 Mt1871: 0.07 Mt1874: 0.07 Mt1877: 0.08 Mt1880: 0.08 Mt1883: 0.08 Mt1886: 0.08 Mt1889: 0.09 Mt1892: 0.1 Mt1895: 0.1 Mt1898: 0.11 Mt1901: 0.12 Mt1904: 0.15 Mt1907: 0.17 Mt1910: 0.19 Mt1913: 0.19 Mt1916: 0.2 Mt1919: 0.2 Mt1922: 0.2 Mt1925: 0.2 Mt1928: 0.2 Mt1931: 0.2 Mt1934: 0.21 Mt1937: 0.23 Mt1940: 0.25 Mt1943: 0.3 Mt1946: 0.4 Mt1949: 0.48 Mt1952: 0.54 Mt1955: 0.65 Mt1958: 0.75 Mt1961: 0.98 Mt1964: 0.97 Mt1967: 1.02 Mt1970: 1.04 Mt1973: 1.38 Mt1976: 1.56 Mt1979: 1.6 Mt1982: 1.53 Mt1985: 1.65 Mt1988: 1.68 Mt1991: 1.97 Mt1994: 2.03 Mt1997: 2.26 Mt2000: 2.02 Mt2003: 2.29 Mt2006: 2.65 Mt2009: 2.82 Mt2012: 2.82 Mt2015: 3.02 Mt2018: 3.57 Mt2021: 3.63 Mt2024: 3.76 Mt
Change over the period: +3.7 (+6,608.93%) Average annual rate: 2.45 %

Comparison, 2024

How the value compares with the world and the groups this territory belongs to: Dominican Republic

Dominican Republic 3.76 Mt
World computed 2,935.78 Mt
Latin America & Caribbean computed 404.46 Mt
Caribbean computed 10.23 Mt
Upper-middle-income countries computed 1,073.32 Mt
Nitrous oxide emissions — Dominican Republic, by year Dominican Republic All countries CSV XLSX
Year Mt Change Change, %
2024 3.76 +0.04 +0.94%
2023 3.72 +0.05 +1.31%
2022 3.67 +0.04 +1.18%
2021 3.63 +0.04 +1%
2020 3.6 +0.03 +0.95%
2019 3.56 −0.01 −0.22%
2018 3.57 +0.39 +12.3%
2017 3.18 +0.06 +1.92%
2016 3.12 +0.1 +3.18%
2015 3.02 +0.15 +5.3%
2014 2.87 +0.04 +1.31%
2013 2.83 +0.01 +0.46%
2012 2.82 −0.07 −2.49%
2011 2.89 −0.04 −1.36%
2010 2.93 +0.11 +4.01%
2009 2.82 +0.05 +1.95%
2008 2.77 −0.05 −1.92%
2007 2.82 +0.17 +6.3%
2006 2.65 +0.15 +5.87%
2005 2.51 +0.03 +1.25%
2004 2.47 +0.19 +8.22%
2003 2.29 −0.13 −5.38%
2002 2.42 +0.28 +13.16%
2001 2.14 +0.12 +5.9%
2000 2.02 −0.09 −4.14%
1999 2.1 −0.16 −7.15%
1998 2.27 +0.01 +0.27%
1997 2.26 +0.09 +4.25%
1996 2.17 +0.11 +5.4%
1995 2.06 +0.03 +1.33%
1994 2.03 +0.07 +3.36%
1993 1.96 +0.01 +0.67%
1992 1.95 −0.02 −1.17%
1991 1.97 +0.13 +6.76%
1990 1.85 +0.02 +1.04%
1989 1.83 +0.15 +8.61%
1988 1.68 −0.04 −2.43%
1987 1.73 +0.07 +4.16%
1986 1.66 +0.01 +0.49%
1985 1.65 −0.06 −3.4%
1984 1.71 +0.05 +3.02%
1983 1.66 +0.12 +8.09%
1982 1.53 +0.08 +5.65%
1981 1.45 −0.09 −5.84%
1980 1.54 −0.06 −3.51%
1979 1.6 +0.08 +5.07%
1978 1.52 −0.03 −2%
1977 1.55 −0.01 −0.7%
1976 1.56 +0.05 +3.51%
1975 1.51 −0.05 −3.33%
1974 1.56 +0.18 +13.12%
1973 1.38 +0.03 +2.53%
1972 1.35 +0.14 +11.61%
1971 1.21 +0.16 +15.74%
1970 1.04 +0.01 +0.77%
1969 1.03 +0.02 +2.27%
1968 1.01 −0.01 −0.69%
1967 1.02 +0.01 +0.89%
1966 1.01 +0.03 +2.75%
1965 0.98 +0.02 +1.66%
1964 0.97 +0.02 +1.58%
1963 0.95 −0.01 −1.04%
1962 0.96 −0.02 −1.74%
1961 0.98 +0.18 +21.79%
1960 0.8 +0.02 +2.95%
1959 0.78 +0.03 +3.86%
1958 0.75 +0.03 +4.6%
1957 0.72 +0.04 +5.28%
1956 0.68 +0.04 +5.74%
1955 0.65 +0.04 +6.09%
1954 0.61 +0.03 +5.92%
1953 0.57 +0.03 +5.51%
1952 0.54 +0.03 +4.82%
1951 0.52 +0.02 +3.39%
1950 0.5 +0.02 +3.72%
1949 0.48 +0.02 +5.22%
1948 0.46 +0.03 +6.98%
1947 0.43 +0.03 +8.31%
1946 0.4 +0.03 +9.37%
1945 0.36 +0.03 +10%
1944 0.33 +0.03 +10.37%
1943 0.3 +0.03 +9.12%
1942 0.27 +0.02 +7.45%
1941 0.26 +0.01 +4.08%
1940 0.25 +0.01 +2.08%
1939 0.24 +0.01 +2.56%
1938 0.23 +0.01 +2.18%
1937 0.23 +0.01 +2.69%
1936 0.22 +0.01 +2.29%
1935 0.22 +0.01 +2.35%
1934 0.21 +0 +1.91%
1933 0.21 +0 +1.46%
1932 0.21 +0 +1.48%
1931 0.2 +0 +0.5%
1930 0.2 +0 +0.5%
1929 0.2 +0 +0%
1928 0.2 +0 +0%
1927 0.2 −0 −0.5%
1926 0.2 −0 −0.49%
1925 0.2 +0 +0%
1924 0.2 −0 −0.49%
1923 0.2 +0 +0%
1922 0.2 +0 +0%
1921 0.2 +0 +0.49%
1920 0.2 +0 +0.5%
1919 0.2 +0 +0.5%
1918 0.2 +0 +0.5%
1917 0.2 +0 +1.01%
1916 0.2 +0 +0.51%
1915 0.2 +0 +1.03%
1914 0.2 +0 +1.04%
1913 0.19 +0 +1.05%
1912 0.19 +0 +1.06%
1911 0.19 +0 +1.61%
1910 0.19 +0 +1.64%
1909 0.18 +0.01 +3.39%
1908 0.18 +0.01 +3.51%
1907 0.17 +0.01 +4.91%
1906 0.16 +0.01 +5.84%
1905 0.15 +0.01 +6.21%
1904 0.15 +0.01 +5.84%
1903 0.14 +0.01 +5.38%
1902 0.13 +0.01 +4.84%
1901 0.12 +0.01 +4.2%
1900 0.12 +0 +2.59%
1899 0.12 +0 +2.65%
1898 0.11 +0 +3.67%
1897 0.11 +0 +2.83%
1896 0.11 +0 +1.92%
1895 0.1 +0 +2.97%
1894 0.1 +0 +2.02%
1893 0.1 +0 +2.06%
1892 0.1 +0 +1.04%
1891 0.1 +0 +1.05%
1890 0.1 +0.01 +11.76%
1889 0.09 +0 +0%
1888 0.09 +0 +1.19%
1887 0.08 +0 +1.2%
1886 0.08 +0 +0%
1885 0.08 +0 +1.22%
1884 0.08 +0 +0%
1883 0.08 +0 +1.23%
1882 0.08 +0 +1.25%
1881 0.08 +0 +0%
1880 0.08 +0 +1.27%
1879 0.08 +0 +2.6%
1878 0.08 +0 +1.32%
1877 0.08 +0 +2.7%
1876 0.07 +0 +1.37%
1875 0.07 +0 +2.82%
1874 0.07 +0 +2.9%
1873 0.07 +0 +1.47%
1872 0.07 +0 +1.49%
1871 0.07 +0 +1.52%
1870 0.07 +0 +0%
1869 0.07 +0 +1.54%
1868 0.07 +0 +0%
1867 0.07 +0 +1.56%
1866 0.06 +0 +0%
1865 0.06 +0 +0%
1864 0.06 +0 +1.59%
1863 0.06 +0 +0%
1862 0.06 +0 +1.61%
1861 0.06 +0 +0%
1860 0.06 +0 +1.64%
1859 0.06 +0 +0%
1858 0.06 +0 +1.67%
1857 0.06 +0 +0%
1856 0.06 +0 +1.69%
1855 0.06 +0 +1.72%
1854 0.06 +0 +0%
1853 0.06 +0 +1.75%
1852 0.06 +0 +1.79%
1851 0.06 +0 +0%
1850 0.06 — —

About the indicator

Nitrous oxide (N2O) emissions converted into carbon dioxide equivalent. The third greenhouse gas by contribution after CO2 and methane, and the most agricultural of the three: most of it forms in the soil after nitrogen fertilizer and manure are applied. It stays in the atmosphere for more than a century and destroys the ozone layer as well, so after the phase-out of CFCs it has remained the leading ozone-depleting substance.

Important: Estimates of emissions from soil are inevitably approximate: they depend on soil type, moisture and the way fertilizer is applied, and they are measured by models rather than by sensors.

Source: CO₂ and GHG Emissions (Our World in Data), license CC BY 4.0.