PM2.5 air pollution in Oman in 2023 — 46.9 µg/m³. Ranked 187 in the world out of 200. Since 1990, the indicator has fallen by 0.6%.
1990–2023 · µg/m³
How the value compares with the world and the groups this territory belongs to: Oman
| Year | µg/m³ | Change | Change, % |
|---|---|---|---|
| 2023 | 46.9 | −5.3 | −10.13% |
| 2022 | 52.1 | +6.4 | +13.95% |
| 2021 | 45.8 | +3.7 | +8.84% |
| 2020 | 42 | −3.6 | −7.87% |
| 2019 | 45.6 | −4.9 | −9.61% |
| 2018 | 50.5 | +4.5 | +9.84% |
| 2017 | 46 | +0.7 | +1.55% |
| 2016 | 45.3 | −1.6 | −3.5% |
| 2015 | 46.9 | +5.3 | +12.79% |
| 2014 | 41.6 | −6.1 | −12.81% |
| 2013 | 47.7 | −6.4 | −11.88% |
| 2012 | 54.1 | +5.9 | +12.3% |
| 2011 | 48.2 | +3.1 | +6.94% |
| 2010 | 45.1 | −1.4 | −2.96% |
| 2009 | 46.4 | −0.4 | −0.79% |
| 2008 | 46.8 | +1.7 | +3.88% |
| 2007 | 45.1 | +1.3 | +3.06% |
| 2006 | 43.7 | −2.4 | −5.21% |
| 2005 | 46.1 | −1.8 | −3.69% |
| 2004 | 47.9 | +1.8 | +3.83% |
| 2003 | 46.1 | +4.4 | +10.55% |
| 2002 | 41.7 | −2.7 | −6.05% |
| 2001 | 44.4 | −1.7 | −3.64% |
| 2000 | 46.1 | +1.9 | +4.33% |
| 1999 | 44.2 | −0.1 | −0.23% |
| 1998 | 44.3 | −0.1 | −0.23% |
| 1997 | 44.4 | −0.1 | −0.23% |
| 1996 | 44.5 | +3.9 | +9.7% |
| 1995 | 40.6 | −4.1 | −9.26% |
| 1994 | 44.7 | −0.1 | −0.23% |
| 1993 | 44.8 | −0.1 | −0.23% |
| 1992 | 44.9 | −0.1 | −0.23% |
| 1991 | 45 | −2.1 | −4.5% |
| 1990 | 47.1 | — | — |
The same indicator for neighboring countries — with links to their pages
The mean annual concentration of suspended particles smaller than 2.5 micrometers, weighted by population — that is, the concentration residents are actually exposed to rather than the average across the territory. The WHO guideline of 2021 is no more than 5 µg/m³; in the most polluted countries values exceed it more than tenfold.
Source: Global Health Observatory (WHO), license CC BY-NC-SA 3.0 IGO.
How many deaths per 100,000 people are attributed to dirty air — outdoors and in the home.
Emissions CO2 emissionsAnnual carbon dioxide emissions from burning fuel and producing cement.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.
Environment Forest coverWhat share of a country's territory is covered by forest.
Environment Forest areaThe absolute area of forest in square kilometers.
Environment Protected areasThe share of land and sea under protection — nature reserves, national parks, sanctuaries.