Forest area in the Channel Islands in 2021 — 10 km². Ranked 199 in the world out of 214. Since 1990, the indicator has risen by 22.9%.
1990–2021 · km²
How the value compares with the world and the groups this territory belongs to: Channel Islands
| Year | km² | Change | Change, % |
|---|---|---|---|
| 2021 | 10 | +0 | +0% |
| 2020 | 10 | +0 | +0% |
| 2019 | 10 | +0 | +0% |
| 2018 | 10 | +0 | +0% |
| 2017 | 10 | +0 | +0% |
| 2016 | 10 | +0 | +0% |
| 2015 | 10 | +0 | +0% |
| 2014 | 10 | +0 | +0% |
| 2013 | 10 | +0 | +0% |
| 2012 | 10 | +0 | +0% |
| 2011 | 10 | +0 | +0% |
| 2010 | 10 | +0 | +1.9% |
| 2009 | 10 | +0 | +1.93% |
| 2008 | 10 | +0 | +1.97% |
| 2007 | 10 | +0 | +2.01% |
| 2006 | 9 | +0 | +2.05% |
| 2005 | 9 | +0 | +2.1% |
| 2004 | 9 | +0 | +2.14% |
| 2003 | 9 | +0 | +2.19% |
| 2002 | 9 | +0 | +2.24% |
| 2001 | 8 | +0 | +2.29% |
| 2000 | 8 | +0 | +0% |
| 1999 | 8 | +0 | +0% |
| 1998 | 8 | +0 | +0% |
| 1997 | 8 | +0 | +0% |
| 1996 | 8 | +0 | +0% |
| 1995 | 8 | +0 | +0% |
| 1994 | 8 | +0 | +0% |
| 1993 | 8 | +0 | +0% |
| 1992 | 8 | +0 | +0% |
| 1991 | 8 | +0 | +0% |
| 1990 | 8 | — | — |
The same indicator for neighboring countries — with links to their pages
Land under natural and planted forest in square kilometers, as defined by the FAO. It shows where the world's forest resources are concentrated in absolute terms: a handful of countries hold more than half of the planet's forest, while the ranking by forest cover is led by entirely different countries.
Source: FAOSTAT (FAO), license CC BY 4.0.