Population in cities over 1 million — all countries

Population in cities over 1 million — Panama

Population in cities over 1 million in Panama in 2025 — 2,054,541 people. Ranked 88 in the world out of 121. Since 1960, the indicator has risen by 626.3%.

2025 2.05M people +1.93% vs 2024
World rank 88of 121
Period maximum 2.05M people2025
Period minimum 282,895 people1960

Trend over time

1960–2025 · people

Population in cities over 1 million — Panama, 1960–202501M2M3M19601967197419811988199520022009201620231960: 282,895 people1962: 311,597 people1964: 342,836 people1966: 377,157 people1968: 414,968 people1970: 455,341 people1972: 483,258 people1974: 512,844 people1976: 544,287 people1978: 577,610 people1980: 613,255 people1982: 654,333 people1984: 698,225 people1986: 744,995 people1988: 794,969 people1990: 848,639 people1992: 912,266 people1994: 980,567 people1996: 1,054,086 people1998: 1,133,004 people2000: 1,215,684 people2002: 1,268,538 people2004: 1,323,768 people2006: 1,381,322 people2008: 1,441,462 people2010: 1,504,133 people2012: 1,569,576 people2014: 1,637,866 people2016: 1,709,128 people2018: 1,783,490 people2020: 1,860,291 people2022: 1,937,963 people2024: 2,015,735 people2025: 2,054,541 people
Change over the period: +1.77M (+626.26%) Average annual rate: 3.1 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Panama

Panama 2.05M people
World computed 2.01B people
Latin America & Caribbean computed 261M people
Central America computed 66.98M people
High-income countries computed 499M people
Population in cities over 1 million — Panama, by year Panama All countries CSV XLSX
Year people Change Change, %
2025 2.05M +38,806 +1.93%
2024 2.02M +38,869 +1.97%
2023 1.98M +38,903 +2.01%
2022 1.94M +38,882 +2.05%
2021 1.9M +38,790 +2.09%
2020 1.86M +38,598 +2.12%
2019 1.82M +38,203 +2.14%
2018 1.78M +37,577 +2.15%
2017 1.75M +36,785 +2.15%
2016 1.71M +36,010 +2.15%
2015 1.67M +35,252 +2.15%
2014 1.64M +34,508 +2.15%
2013 1.6M +33,782 +2.15%
2012 1.57M +33,070 +2.15%
2011 1.54M +32,373 +2.15%
2010 1.5M +31,691 +2.15%
2009 1.47M +30,980 +2.15%
2008 1.44M +30,411 +2.16%
2007 1.41M +29,729 +2.15%
2006 1.38M +29,103 +2.15%
2005 1.35M +28,451 +2.15%
2004 1.32M +27,928 +2.16%
2003 1.3M +27,302 +2.15%
2002 1.27M +26,726 +2.15%
2001 1.24M +26,128 +2.15%
2000 1.22M +41,003 +3.49%
1999 1.17M +41,677 +3.68%
1998 1.13M +40,198 +3.68%
1997 1.09M +38,720 +3.67%
1996 1.05M +37,449 +3.68%
1995 1.02M +36,070 +3.68%
1994 980,567 +34,790 +3.68%
1993 945,777 +33,511 +3.67%
1992 912,266 +32,411 +3.68%
1991 879,855 +31,216 +3.68%
1990 848,639 +27,495 +3.35%
1989 821,144 +26,175 +3.29%
1988 794,969 +25,410 +3.3%
1987 769,559 +24,564 +3.3%
1986 744,995 +23,780 +3.3%
1985 721,215 +22,990 +3.29%
1984 698,225 +22,317 +3.3%
1983 675,908 +21,575 +3.3%
1982 654,333 +20,886 +3.3%
1981 633,447 +20,192 +3.29%
1980 613,255 +18,214 +3.06%
1979 595,041 +17,431 +3.02%
1978 577,610 +16,920 +3.02%
1977 560,690 +16,403 +3.01%
1976 544,287 +15,966 +3.02%
1975 528,321 +15,477 +3.02%
1974 512,844 +15,023 +3.02%
1973 497,821 +14,563 +3.01%
1972 483,258 +14,176 +3.02%
1971 469,082 +13,741 +3.02%
1970 455,341 +20,112 +4.62%
1969 435,229 +20,261 +4.88%
1968 414,968 +19,370 +4.9%
1967 395,598 +18,441 +4.89%
1966 377,157 +17,582 +4.89%
1965 359,575 +16,739 +4.88%
1964 342,836 +16,003 +4.9%
1963 326,833 +15,236 +4.89%
1962 311,597 +14,526 +4.89%
1961 297,071 +14,176 +5.01%
1960 282,895

Central America, 2025

The same indicator for neighboring countries — with links to their pages

About the indicator

The population of urban agglomerations with more than one million residents. The unit of count is the agglomeration, not the city within its administrative boundaries, and that is essential: along administrative lines many of the largest concentrations of people break up into dozens of municipalities. The indicator measures not urbanization as such but its concentration in large centers — a country can be highly urbanized without a single million-plus city.

Important: The table covers about 120 territories — the rest have no agglomerations of this size, and that is a zero, not a gap. Aggregates for groups of countries are therefore calculated at a lowered coverage threshold.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.