Surface area in South Korea in 2023 — 100,450 km². Ranked 109 in the world out of 215. Since 1961, the indicator has risen by 1.2%.
1961–2023 · km²
How the value compares with the world and the groups this territory belongs to: South Korea
| Year | km² | Change | Change, % |
|---|---|---|---|
| 2023 | 100,450 | +10 | +0.01% |
| 2022 | 100,440 | +10 | +0.01% |
| 2021 | 100,430 | +20 | +0.02% |
| 2020 | 100,410 | +10 | +0.01% |
| 2019 | 100,400 | +20 | +0.02% |
| 2018 | 100,380 | +20 | +0.02% |
| 2017 | 100,360 | +21 | +0.02% |
| 2016 | 100,339 | +44 | +0.04% |
| 2015 | 100,295 | +15 | +0.01% |
| 2014 | 100,280 | +14 | +0.01% |
| 2013 | 100,266 | +116 | +0.12% |
| 2012 | 100,150 | +120 | +0.12% |
| 2011 | 100,030 | +0 | +0% |
| 2010 | 100,030 | +130 | +0.13% |
| 2009 | 99,900 | +70 | +0.07% |
| 2008 | 99,830 | +110 | +0.11% |
| 2007 | 99,720 | +40 | +0.04% |
| 2006 | 99,680 | +30 | +0.03% |
| 2005 | 99,650 | +30 | +0.03% |
| 2004 | 99,620 | +20 | +0.02% |
| 2003 | 99,600 | +10 | +0.01% |
| 2002 | 99,590 | +50 | +0.05% |
| 2001 | 99,540 | +280 | +0.28% |
| 2000 | 99,260 | +0 | +0% |
| 1999 | 99,260 | +0 | +0% |
| 1998 | 99,260 | +0 | +0% |
| 1997 | 99,260 | +0 | +0% |
| 1996 | 99,260 | +0 | +0% |
| 1995 | 99,260 | +0 | +0% |
| 1994 | 99,260 | +0 | +0% |
| 1993 | 99,260 | +0 | +0% |
| 1992 | 99,260 | +0 | +0% |
| 1991 | 99,260 | +0 | +0% |
| 1990 | 99,260 | +0 | +0% |
| 1989 | 99,260 | +0 | +0% |
| 1988 | 99,260 | +0 | +0% |
| 1987 | 99,260 | +0 | +0% |
| 1986 | 99,260 | +0 | +0% |
| 1985 | 99,260 | +0 | +0% |
| 1984 | 99,260 | +0 | +0% |
| 1983 | 99,260 | +0 | +0% |
| 1982 | 99,260 | +0 | +0% |
| 1981 | 99,260 | +0 | +0% |
| 1980 | 99,260 | +0 | +0% |
| 1979 | 99,260 | +0 | +0% |
| 1978 | 99,260 | +0 | +0% |
| 1977 | 99,260 | +0 | +0% |
| 1976 | 99,260 | +0 | +0% |
| 1975 | 99,260 | +0 | +0% |
| 1974 | 99,260 | +0 | +0% |
| 1973 | 99,260 | +0 | +0% |
| 1972 | 99,260 | +0 | +0% |
| 1971 | 99,260 | +0 | +0% |
| 1970 | 99,260 | +0 | +0% |
| 1969 | 99,260 | +0 | +0% |
| 1968 | 99,260 | +0 | +0% |
| 1967 | 99,260 | +0 | +0% |
| 1966 | 99,260 | +0 | +0% |
| 1965 | 99,260 | +0 | +0% |
| 1964 | 99,260 | +0 | +0% |
| 1963 | 99,260 | +0 | +0% |
| 1962 | 99,260 | +0 | +0% |
| 1961 | 99,260 | — | — |
The same indicator for neighboring countries — with links to their pages
Total surface area: land together with inland water bodies and, where applicable, coastal waters. This is the figure usually quoted as the area of a country in reference books and encyclopedias. It is the basis for the share of protected natural areas, because protected areas include marine waters, which land area leaves out.
Important: This is the “encyclopedic” area of a country. Land shares — forest, arable and agricultural land — are calculated against land area, not against this figure.
Source: FAOSTAT (FAO), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Protected areasThe share of land and sea under protection — nature reserves, national parks, sanctuaries.
Demography Population densityHow many people there are per square kilometer of a country's territory.
Environment Forest coverWhat share of a country's territory is covered by forest.
Environment Forest areaThe absolute area of forest in square kilometers.
Environment Freshwater withdrawal as a share of resourcesHow much water is withdrawn relative to the internal resources available.