Development aid received in Pakistan in 2023 — 3,963,701,660 US$. Ranked 7 in the world out of 136. Since 1960, the indicator has risen by 1,463.2%.
1960–2023 · US$
How the value compares with the world and the groups this territory belongs to: Pakistan
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2023 | 3.96B | +2.23B | +128.65% |
| 2022 | 1.73B | −1.19B | −40.72% |
| 2021 | 2.92B | +331M | +12.77% |
| 2020 | 2.59B | +583M | +28.99% |
| 2019 | 2.01B | +623M | +44.95% |
| 2018 | 1.39B | −977M | −41.34% |
| 2017 | 2.36B | −597M | −20.15% |
| 2016 | 2.96B | −803M | −21.33% |
| 2015 | 3.76B | +148M | +4.1% |
| 2014 | 3.62B | +1.42B | +64.77% |
| 2013 | 2.19B | +177M | +8.78% |
| 2012 | 2.02B | −1.7B | −45.69% |
| 2011 | 3.71B | +1.06B | +39.73% |
| 2010 | 2.66B | +125M | +4.95% |
| 2009 | 2.53B | +1.47B | +138.93% |
| 2008 | 1.06B | −944M | −47.1% |
| 2007 | 2B | −55.6M | −2.7% |
| 2006 | 2.06B | +583M | +39.47% |
| 2005 | 1.48B | +149M | +11.24% |
| 2004 | 1.33B | +284M | +27.25% |
| 2003 | 1.04B | −908M | −46.54% |
| 2002 | 1.95B | +166M | +9.32% |
| 2001 | 1.79B | +1.24B | +224.79% |
| 2000 | 550M | −64.01M | −10.43% |
| 1999 | 614M | −212M | −25.67% |
| 1998 | 826M | +143M | +21.01% |
| 1997 | 682M | −5.02M | −0.73% |
| 1996 | 687M | +187M | +37.27% |
| 1995 | 501M | −687M | −57.83% |
| 1994 | 1.19B | +361M | +43.72% |
| 1993 | 826M | −20.67M | −2.44% |
| 1992 | 847M | −296M | −25.92% |
| 1991 | 1.14B | +234M | +25.8% |
| 1990 | 909M | −285M | −23.87% |
| 1989 | 1.19B | +28.57M | +2.45% |
| 1988 | 1.16B | +498M | +74.61% |
| 1987 | 667M | −141M | −17.44% |
| 1986 | 808M | +140M | +20.96% |
| 1985 | 668M | +43.41M | +6.95% |
| 1984 | 625M | −38.18M | −5.76% |
| 1983 | 663M | −207M | −23.76% |
| 1982 | 869M | +67.11M | +8.36% |
| 1981 | 802M | −358M | −30.85% |
| 1980 | 1.16B | +458M | +65.18% |
| 1979 | 702M | +70.71M | +11.19% |
| 1978 | 632M | +38.4M | +6.47% |
| 1977 | 593M | −415M | −41.16% |
| 1976 | 1.01B | +277M | +37.91% |
| 1975 | 731M | +263M | +56.04% |
| 1974 | 469M | +186M | +65.94% |
| 1973 | 282M | −22.38M | −7.34% |
| 1972 | 305M | −121M | −28.47% |
| 1971 | 426M | +5.21M | +1.24% |
| 1970 | 421M | +92.92M | +28.34% |
| 1969 | 328M | −62.75M | −16.06% |
| 1968 | 391M | −94.36M | −19.45% |
| 1967 | 485M | +109M | +29.04% |
| 1966 | 376M | −123M | −24.66% |
| 1965 | 499M | −11.46M | −2.25% |
| 1964 | 510M | +24.54M | +5.05% |
| 1963 | 486M | +106M | +27.91% |
| 1962 | 380M | +127M | +50.27% |
| 1961 | 253M | −819,992 | −0.32% |
| 1960 | 254M | — | — |
The same indicator for neighboring countries — with links to their pages
Net official development assistance received: grants and concessional loans from states and international organizations, less repayments of principal on earlier concessional loans. The word net matters here — for a country that borrowed heavily in the past the value can turn out negative, if repayments exceed new receipts. The comparison with remittances is telling: for most middle-income countries remittances have long been several times larger than aid.
Important: A net quantity: repayments of earlier concessional loans are deducted, so negative values are possible. Military aid does not count as official development assistance.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much a country spends on official development assistance to other countries.
Finance Remittances receivedHow much money people working abroad send home.
Public Finance External debtHow much a country as a whole owes abroad — government, banks and companies together.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Finance Current account balance (World Bank)The current account balance as a percent of GDP from World Bank data.
Finance Lending interest rateThe average rate at which banks lend to businesses and households.