Bank branches in Guinea in 2024 — 2.78 per 100k. Ranked 143 in the world out of 153. Since 2004, the indicator has risen by 282%.
2004–2024 · per 100,000 adults
How the value compares with the world and the groups this territory belongs to: Guinea
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 2.78 | +0.01 | +0.39% |
| 2023 | 2.76 | +0.06 | +2.27% |
| 2022 | 2.7 | +0.11 | +4.08% |
| 2021 | 2.6 | −0.04 | −1.51% |
| 2020 | 2.64 | +0.01 | +0.49% |
| 2019 | 2.62 | −0.04 | −1.43% |
| 2018 | 2.66 | +0.03 | +1.3% |
| 2017 | 2.63 | +0.02 | +0.92% |
| 2016 | 2.6 | −0.02 | −0.71% |
| 2015 | 2.62 | +0.26 | +11.05% |
| 2014 | 2.36 | +0.6 | +33.92% |
| 2013 | 1.76 | +0.06 | +3.72% |
| 2012 | 1.7 | +0.15 | +9.81% |
| 2011 | 1.55 | +0.15 | +10.35% |
| 2010 | 1.4 | +0.12 | +9.36% |
| 2009 | 1.28 | +0.18 | +16.67% |
| 2008 | 1.1 | +0.21 | +24.15% |
| 2007 | 0.89 | +0.07 | +9.03% |
| 2006 | 0.81 | +0.1 | +14.14% |
| 2005 | 0.71 | −0.01 | −2% |
| 2004 | 0.73 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of commercial bank branches per 100,000 adults. The indicator was conceived as a measure of access to financial services, but it now calls for care in reading: in countries where banking has moved onto the phone, branches are closing, and a falling value means not a loss of access but a change in its form. The clearest case is Kenya and other countries of East Africa, where mobile money reached the population bypassing branches altogether.
Important: A measure of the physical presence of banks, not of access to financial services. Where mobile payments are widespread, a low value does not indicate financial exclusion.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The volume of bank lending to businesses and households as a percent of GDP.
Finance Bank capital to assets ratioA measure of the soundness of a banking system: how much capital of its own a bank holds per dollar of assets.
Internet Mobile cellular subscriptionsThe number of mobile subscriptions per 100 people — often more than 100.