Bank branches in the Philippines in 2024 — 8.09 per 100k. Ranked 102 in the world out of 153. Since 2004, the indicator has risen by 0.1%.
2004–2024 · per 100,000 adults
How the value compares with the world and the groups this territory belongs to: Philippines
| Year | per 100k | Change | Change, % |
|---|---|---|---|
| 2024 | 8.09 | −0.69 | −7.85% |
| 2023 | 8.78 | −0.16 | −1.74% |
| 2022 | 8.93 | +0.04 | +0.45% |
| 2021 | 8.89 | −0.16 | −1.72% |
| 2020 | 9.05 | −0.03 | −0.37% |
| 2019 | 9.08 | +0.19 | +2.08% |
| 2018 | 8.9 | +0.03 | +0.38% |
| 2017 | 8.86 | +0.15 | +1.71% |
| 2016 | 8.71 | +0.05 | +0.63% |
| 2015 | 8.66 | +0.13 | +1.58% |
| 2014 | 8.52 | +0.36 | +4.44% |
| 2013 | 8.16 | +0.28 | +3.53% |
| 2012 | 7.88 | +0.25 | +3.28% |
| 2011 | 7.63 | +0.09 | +1.16% |
| 2010 | 7.55 | +0.07 | +0.87% |
| 2009 | 7.48 | −0.05 | −0.63% |
| 2008 | 7.53 | +0.06 | +0.86% |
| 2007 | 7.46 | −0.23 | −3.03% |
| 2006 | 7.7 | −0.17 | −2.2% |
| 2005 | 7.87 | −0.21 | −2.57% |
| 2004 | 8.08 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of commercial bank branches per 100,000 adults. The indicator was conceived as a measure of access to financial services, but it now calls for care in reading: in countries where banking has moved onto the phone, branches are closing, and a falling value means not a loss of access but a change in its form. The clearest case is Kenya and other countries of East Africa, where mobile money reached the population bypassing branches altogether.
Important: A measure of the physical presence of banks, not of access to financial services. Where mobile payments are widespread, a low value does not indicate financial exclusion.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The volume of bank lending to businesses and households as a percent of GDP.
Finance Bank capital to assets ratioA measure of the soundness of a banking system: how much capital of its own a bank holds per dollar of assets.
Business Stock market capitalization in US dollarsWhat all of a country's companies traded on its exchange are worth.
Internet Mobile cellular subscriptionsThe number of mobile subscriptions per 100 people — often more than 100.