International reserves — all countries

International reserves — G7

International reserves in the G7 in 2025 — 4,531,256,428,911 US$. Since 1960, the indicator has risen by 11,208.3%.

2025 4.53T US$ +33.81% vs 2024
World rank
Period maximum 4.53T US$2025
Period minimum 40.07B US$1960

Trend over time

1960–2025 · US$

International reserves — G7, 1960–202502T4T6T19601967197419811988199520022009201620231960: 40,070,164,801 US$1962: 40,239,938,751 US$1964: 41,425,446,960 US$1966: 42,629,157,740 US$1968: 48,488,266,400 US$1970: 52,389,181,460 US$1972: 100,326,680,230 US$1974: 182,622,279,891 US$1976: 156,275,752,558 US$1978: 274,525,450,633 US$1980: 500,270,547,023 US$1982: 397,932,806,017 US$1984: 319,770,002,878 US$1986: 426,865,627,359 US$1988: 543,753,548,402 US$1990: 589,030,851,244 US$1992: 511,664,638,184 US$1994: 589,875,016,977 US$1996: 700,426,088,981 US$1998: 667,220,416,027 US$2000: 771,831,367,383 US$2002: 925,990,741,078 US$2004: 1,368,655,916,133 US$2006: 1,500,946,221,086 US$2008: 1,780,986,195,662 US$2010: 2,288,977,217,775 US$2012: 2,643,105,563,188 US$2014: 2,374,502,242,717 US$2016: 2,305,141,862,856 US$2018: 2,493,829,878,253 US$2020: 2,992,993,244,220 US$2022: 2,978,489,709,781 US$2024: 3,386,419,767,513 US$2025: 4,531,256,428,911 US$
Change over the period: +4.49T (+11,208.3%) Average annual rate: 7.55 %
International reserves — G7, by year G7 All countries CSV XLSX
Year US$ Change Change, %
2025 4.53T +1.14T +33.81%
2024 3.39T +212B +6.68%
2023 3.17T +196B +6.58%
2022 2.98T −212B −6.64%
2021 3.19T +197B +6.59%
2020 2.99T +307B +11.41%
2019 2.69T +193B +7.72%
2018 2.49T +33.44B +1.36%
2017 2.46T +155B +6.73%
2016 2.31T +17.93B +0.78%
2015 2.29T −87.29B −3.68%
2014 2.37T −20.97B −0.88%
2013 2.4T −248B −9.37%
2012 2.64T +61.98B +2.4%
2011 2.58T +292B +12.76%
2010 2.29T +257B +12.65%
2009 2.03T +251B +14.09%
2008 1.78T +65.81B +3.84%
2007 1.72T +214B +14.27%
2006 1.5T +132B +9.61%
2005 1.37T +642M +0.05%
2004 1.37T +188B +15.88%
2003 1.18T +255B +27.55%
2002 926B +125B +15.65%
2001 801B +28.86B +3.74%
2000 772B +59.96B +8.42%
1999 712B +44.65B +6.69%
1998 667B +14.34B +2.2%
1997 653B −47.54B −6.79%
1996 700B +25.28B +3.74%
1995 675B +85.27B +14.46%
1994 590B +35.4B +6.38%
1993 554B +42.81B +8.37%
1992 512B −26.78B −4.97%
1991 538B −50.59B −8.59%
1990 589B +32.12B +5.77%
1989 557B +13.16B +2.42%
1988 544B −37.84B −6.51%
1987 582B +155B +36.25%
1986 427B +79.83B +23%
1985 347B +27.27B +8.53%
1984 320B −42.54B −11.74%
1983 362B −35.62B −8.95%
1982 398B +18.73B +4.94%
1981 379B −121B −24.2%
1980 500B +68.59B +15.89%
1979 432B +157B +57.25%
1978 275B +65.52B +31.35%
1977 209B +52.73B +33.74%
1976 156B +4.96B +3.28%
1975 151B −31.31B −17.14%
1974 183B +50.73B +38.46%
1973 132B +31.57B +31.46%
1972 100B +19.82B +24.63%
1971 80.5B +28.11B +53.66%
1970 52.39B +9.99B +23.55%
1969 42.4B −6.09B −12.55%
1968 48.49B +5.46B +12.68%
1967 43.03B +404M +0.95%
1966 42.63B +312M +0.74%
1965 42.32B +892M +2.15%
1964 41.43B +521M +1.27%
1963 40.9B +665M +1.65%
1962 40.24B −241M −0.59%
1961 40.48B +411M +1.02%
1960 40.07B

About the indicator

Total international reserves, including monetary gold, special drawing rights, the reserve position in the IMF and foreign currency assets under the control of the central bank. Reserves are a buffer for servicing external obligations and supporting the exchange rate; their adequacy is assessed in months of imports.

Source: World Economic Outlook (IMF), license IMF open data.