Remittances received in Uganda in 2024 — 1,429,424,669 US$. Ranked 74 in the world out of 160. Since 1999, the indicator has risen by 514.5%.
1999–2024 · US$
How the value compares with the world and the groups this territory belongs to: Uganda
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2024 | 1.43B | −84.37M | −5.57% |
| 2023 | 1.51B | +263M | +21.07% |
| 2022 | 1.25B | +95.16M | +8.24% |
| 2021 | 1.16B | +93.31M | +8.79% |
| 2020 | 1.06B | −363M | −25.45% |
| 2019 | 1.42B | +86.45M | +6.46% |
| 2018 | 1.34B | +172M | +14.78% |
| 2017 | 1.17B | +19.69M | +1.72% |
| 2016 | 1.15B | +244M | +27.03% |
| 2015 | 902M | +14.55M | +1.64% |
| 2014 | 888M | −53.05M | −5.64% |
| 2013 | 941M | +27.4M | +3% |
| 2012 | 913M | +97.03M | +11.89% |
| 2011 | 816M | +45.44M | +5.9% |
| 2010 | 771M | −10.31M | −1.32% |
| 2009 | 781M | +57.58M | +7.96% |
| 2008 | 724M | +272M | +60.22% |
| 2007 | 452M | +40.57M | +9.87% |
| 2006 | 411M | +89.19M | +27.72% |
| 2005 | 322M | +11.28M | +3.63% |
| 2004 | 311M | +11.75M | +3.93% |
| 2003 | 299M | −143M | −32.38% |
| 2002 | 442M | +93.26M | +26.75% |
| 2001 | 349M | +110M | +46.4% |
| 2000 | 238M | +5.5M | +2.36% |
| 1999 | 233M | — | — |
The same indicator for neighboring countries — with links to their pages
Personal remittances received by a country: the earnings of labor migrants sent home, plus transfers between households. For a couple of dozen countries this flow is larger than any single export item, and for several it exceeds a fifth of GDP — remittances then become the main external link of the economy, steadier than both direct investment and foreign aid: in a crisis they usually do not fall but rise, because migrants send their families more.
Important: Only transfers through banks and money transfer systems are counted. Cash brought in person does not reach the statistics, so the real volumes are higher — by estimates, noticeably so.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much money leaves a country in remittances — mostly the earnings of incomers.
Migration Number of immigrantsHow many people born abroad live in the country at present.
Economy Gross national incomeThe income received by the residents of a country — including what is earned abroad, but without what foreigners earn inside it.
Finance Development aid receivedHow much official development assistance a country receives — in grants and concessional loans.