Labor productivity in Equatorial Guinea in 2025 — 39,505 $/person. Ranked 97 in the world out of 168. Since 1991, the indicator has risen by 1,108.7%.
1991–2025 · PPP $ per person employed
How the value compares with the world and the groups this territory belongs to: Equatorial Guinea
| Year | $/person | Change | Change, % |
|---|---|---|---|
| 2025 | 39,505 | −3,309 | −7.73% |
| 2024 | 42,814 | −804 | −1.84% |
| 2023 | 43,618 | −4,868 | −10.04% |
| 2022 | 48,486 | −2,968 | −5.77% |
| 2021 | 51,455 | −1,376 | −2.6% |
| 2020 | 52,830 | +46 | +0.09% |
| 2019 | 52,784 | −4,917 | −8.52% |
| 2018 | 57,701 | −6,088 | −9.54% |
| 2017 | 63,789 | −6,398 | −9.12% |
| 2016 | 70,188 | −9,914 | −12.38% |
| 2015 | 80,101 | −11,730 | −12.77% |
| 2014 | 91,831 | −3,784 | −3.96% |
| 2013 | 95,615 | −8,924 | −8.54% |
| 2012 | 104,539 | +3,284 | +3.24% |
| 2011 | 101,255 | +1,313 | +1.31% |
| 2010 | 99,942 | −15,521 | −13.44% |
| 2009 | 115,463 | −4,327 | −3.61% |
| 2008 | 119,791 | +12,835 | +12% |
| 2007 | 106,956 | +9,504 | +9.75% |
| 2006 | 97,452 | +2,505 | +2.64% |
| 2005 | 94,947 | +9,141 | +10.65% |
| 2004 | 85,807 | +19,648 | +29.7% |
| 2003 | 66,159 | +4,366 | +7.07% |
| 2002 | 61,793 | +6,684 | +12.13% |
| 2001 | 55,110 | +19,128 | +53.16% |
| 2000 | 35,981 | +3,852 | +11.99% |
| 1999 | 32,130 | +5,507 | +20.69% |
| 1998 | 26,623 | +4,238 | +18.93% |
| 1997 | 22,385 | +13,070 | +140.32% |
| 1996 | 9,315 | +3,504 | +60.3% |
| 1995 | 5,811 | +675 | +13.13% |
| 1994 | 5,136 | +572 | +12.54% |
| 1993 | 4,564 | +308 | +7.24% |
| 1992 | 4,256 | +987 | +30.2% |
| 1991 | 3,268 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product per person employed in constant dollars at purchasing power parity. It differs from GDP per capita in the denominator: there the whole population, here only those who work — and the difference between the two indicators speaks of demography and employment. A country can have a low GDP per capita alongside decent productivity simply because only a small part of the population works: many children, many women out of employment, early retirement.
Important: There are no aggregates for country groups: the correct denominator is the number of people employed, and we have no separate series for the employed. The labor force will not do — it includes the unemployed, and the discrepancy is largest precisely in countries with high unemployment.
Source: ILOSTAT (ILO), license CC BY 4.0.
The soundest measure of living standards: income per person adjusted for prices.
Labor Employment-to-population ratioThe share of the population aged 15 and over that actually works.
Labor Labor forceThe number of people employed or actively looking for work — the economically active population.
Labor Vulnerable employmentThe share of own-account and contributing family workers — with no contract, insurance or guarantees.