Trade openness in China in 2025 — 37.96%. Ranked 122 in the world out of 138. Since 1960, the indicator has risen by 31.65 pp.
1960–2025 · % of GDP
How the value compares with the world and the groups this territory belongs to: China
| Year | % | Change, pp |
|---|---|---|
| 2025 | 37.96 | +0 pp |
| 2024 | 37.96 | +1.22 pp |
| 2023 | 36.74 | −0.77 pp |
| 2022 | 37.51 | +0.87 pp |
| 2021 | 36.64 | +2.31 pp |
| 2020 | 34.34 | −1.12 pp |
| 2019 | 35.45 | −1.44 pp |
| 2018 | 36.89 | −0.06 pp |
| 2017 | 36.95 | +0.77 pp |
| 2016 | 36.18 | −2.52 pp |
| 2015 | 38.7 | −5.37 pp |
| 2014 | 44.07 | −1.85 pp |
| 2013 | 45.92 | −1.56 pp |
| 2012 | 47.48 | −2.47 pp |
| 2011 | 49.95 | +0.09 pp |
| 2010 | 49.85 | +5.43 pp |
| 2009 | 44.42 | −12.29 pp |
| 2008 | 56.71 | −4.56 pp |
| 2007 | 61.27 | −2.3 pp |
| 2006 | 63.57 | +2.21 pp |
| 2005 | 61.36 | +2.72 pp |
| 2004 | 58.64 | +7.56 pp |
| 2003 | 51.08 | +8.88 pp |
| 2002 | 42.19 | +4.11 pp |
| 2001 | 38.08 | −0.93 pp |
| 2000 | 39.01 | +5.79 pp |
| 1999 | 33.23 | +1.05 pp |
| 1998 | 32.17 | −2.14 pp |
| 1997 | 34.31 | +0.68 pp |
| 1996 | 33.63 | −0.48 pp |
| 1995 | 34.1 | −1.5 pp |
| 1994 | 35.61 | −0.3 pp |
| 1993 | 35.91 | +5.87 pp |
| 1992 | 30.03 | +4.16 pp |
| 1991 | 25.87 | +1.65 pp |
| 1990 | 24.23 | −0.84 pp |
| 1989 | 25.06 | −4.95 pp |
| 1988 | 30.01 | +5.2 pp |
| 1987 | 24.81 | +4.97 pp |
| 1986 | 19.85 | −0.83 pp |
| 1985 | 20.67 | +1.68 pp |
| 1984 | 19 | +1.11 pp |
| 1983 | 17.89 | −1.77 pp |
| 1982 | 19.66 | −4.09 pp |
| 1981 | 23.74 | +2.2 pp |
| 1980 | 21.54 | +5.02 pp |
| 1979 | 16.52 | +1.12 pp |
| 1978 | 15.4 | +6.08 pp |
| 1977 | 9.32 | −0.27 pp |
| 1976 | 9.59 | −0.38 pp |
| 1975 | 9.98 | −0.36 pp |
| 1974 | 10.34 | +2.25 pp |
| 1973 | 8.08 | +2.42 pp |
| 1972 | 5.67 | +0.72 pp |
| 1971 | 4.95 | +0.12 pp |
| 1970 | 4.83 | −0.12 pp |
| 1969 | 4.94 | −0.64 pp |
| 1968 | 5.58 | −0 pp |
| 1967 | 5.58 | −0.35 pp |
| 1966 | 5.93 | +0.03 pp |
| 1965 | 5.9 | +0.18 pp |
| 1964 | 5.72 | +0.05 pp |
| 1963 | 5.66 | +0.1 pp |
| 1962 | 5.57 | −0.24 pp |
| 1961 | 5.81 | −0.5 pp |
| 1960 | 6.31 | — |
The same indicator for neighboring countries — with links to their pages
The sum of exports and imports of goods and services as a percent of GDP — the standard indicator of the trade openness of an economy. Values above 100% are not an anomaly: they mean that trade turnover exceeds annual GDP, which is typical of trading hubs and of small economies built into supply chains.
Source: World Development Indicators (World Bank), license CC BY 4.0.
Merchandise exports plus imports as a percent of GDP — without services.
Trade Exports (% of GDP)How far the economy is oriented toward external markets.
Trade Imports (% of GDP)How far the economy depends on supplies from abroad.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.